| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 4 | 126 | James Smith | 25 / 300.01 | 12.00 | 9.32 |
| 2 | 1 | 116 | James Oxley | 22 / 305.69 | 13.89 | 11.45 |
| 3 | 2 | 131 | Tom Burnett | 20 / 294.63 | 14.73 | 11.05 |
| 4 | 3 | 1072 | Jake Oxley | 17 / 311.19 | 18.30 | 5.69 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 11 | Tim Pimlott | 33 / 308.41 | 9.34 | 8.30 |
| 2 | 1 | 104 | Mick Lawlor | 32 / 307.90 | 9.62 | 8.38 |
| 3 | 3 | 26 | Ben Moore | 30 / 302.99 | 10.09 | 8.09 |
| 4 | 4 | 125 | Aidan Clewlow | 2 / 148.02 | 74.01 | 28.23 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 83 | Michael Bush | 39 / 308.49 | 7.91 | 7.09 |
| 2 | 2 | 10 | Alex Wynn | 39 / 309.00 | 7.92 | 7.11 |
| 3 | 4 | 17 | Matthew Book | 38 / 310.65 | 8.17 | 7.17 |
| 4 | 3 | 88 | Robert Bush | 14 / 127.75 | 9.12 | 7.25 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 129 | Andy Rennie | 26 / 312.35 | 12.01 | 10.10 |
| 2 | 2 | 123 | Norman Stephens | 24 / 301.15 | 12.54 | 10.42 |
| 3 | 3 | 128 | Roy Maiden | 24 / 308.24 | 12.84 | 9.67 |
| 4 | 4 | 124 | Marion Gosling | 7 / 297.74 | 42.53 | 14.30 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 130 | Richard Wilson | 34 / 306.84 | 9.02 | 8.20 |
| 2 | 3 | 1036 | Austin Burns | 32 / 301.42 | 9.41 | 8.36 |
| 3 | 2 | 1060 | Keith Jacques | 31 / 301.80 | 9.73 | 8.28 |
| 4 | 4 | 122 | Dan Masters | 13 / 224.60 | 17.27 | 10.48 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 1044 | Martti McBride | 27 / 307.12 | 11.37 | 9.29 |
| 2 | 2 | 1073 | Tom Walton | 25 / 314.86 | 12.59 | 10.08 |
| 3 | 1 | 3003 | Mick Lawlor | 0 / 0.00 | 0.00 | 0.00 |
Produced by RC-Timing 2006. www.RC-Timing.com