| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 113 | George Hasprey | 25 / 305.04 | 12.20 | 9.41 |
| 2 | 2 | 26 | Ben Moore | 8 / 102.63 | 12.82 | 10.46 |
| 3 | 3 | 122 | Dan Masters | 5 / 64.28 | 12.85 | 11.57 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 11 | Tim Pimlott | 27 / 305.68 | 11.32 | 9.36 |
| 2 | 2 | 104 | Mick Lawlor | 25 / 301.90 | 12.07 | 9.25 |
| 3 | 1 | 110 | Dominic McGee | 16 / 177.95 | 11.12 | 9.37 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 97 | Daniel Bird | 33 / 307.14 | 9.30 | 8.23 |
| 2 | 1 | 17 | Matthew Book | 30 / 303.31 | 10.11 | 8.12 |
| 3 | 2 | 88 | Robert Bush | 9 / 120.10 | 13.34 | 9.51 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 10 | Alex Wynn | 37 / 304.14 | 8.22 | 7.56 |
| 2 | 1 | 83 | Michael Bush | 37 / 306.55 | 8.28 | 7.60 |
| 3 | 4 | 69 | Charlie Randle | 36 / 305.65 | 8.49 | 7.50 |
| 4 | 3 | 70 | Mathew Randle | 35 / 311.94 | 8.91 | 8.00 |
Produced by RC-Timing 2006. www.RC-Timing.com