RRCCC Champion Meeting: 03.07.10

Race Results

27T Stock - C Final

Pos Car Arc Name Result Ave Best
1 2 11 Tim Pimlott 13 / 304.17 23.39 6.30
2 3 131 Tom Burnett 9 / 192.42 21.38 9.65
3 1 125 Aidan Clewlow 4 / 119.04 29.76 8.39

Lap Times

Lap Car 1 Car 2 Car 3
1 8.68 201.96 89.59
2 8.39 14.20 17.00
3 11.10 6.53 21.17
4 90.87 6.30 13.61
5   6.79 9.65
6   13.49 9.89
7   9.09 10.33
8   9.26 10.19
9   7.73 10.99
10   7.29  
11   7.05  
12   7.08  
13   7.40  
14      

27T Stock - B Final

Pos Car Arc Name Result Ave Best
1 1 10 Alex Wynn 40 / 300.20 7.50 5.76
2 3 104 Mick Lawlor 39 / 300.12 7.69 6.17
3 2 26 Ben Moore 10 / 301.70 30.17 6.43

Lap Times

Lap Car 1 Car 2 Car 3
1 30.10 9.19 8.30
2 8.65 6.87 10.39
3 6.89 7.16 6.60
4 6.60 6.43 6.17
5 8.76 228.46 12.21
6 6.66 11.54 8.27
7 6.09 6.78 6.84
8 6.00 6.86 6.69
9 8.53 6.75 6.59
10 6.35 11.66 6.45
11 7.68   6.42
12 7.16   6.90
13 5.88   7.51
14 5.76   7.21
15 6.54   7.27
16 7.17   7.10
17 6.79   8.43
18 6.56   7.03
19 5.94   7.42
20 6.20   7.25
21 6.36   7.38
22 6.24   7.30
23 9.32   7.06
24 6.43   8.30
25 6.19   7.05
26 6.60   7.58
27 6.92   7.35
28 6.66   7.59
29 6.36   7.50
30 6.03   7.70
31 6.25   7.37
32 6.52   8.11
33 5.93   7.27
34 6.39   7.22
35 6.01   7.47
36 10.13   7.41
37 6.31   14.46
38 6.24   7.70
39 6.05   7.25
40 12.95    
41      

27T Stock - A Final

Pos Car Arc Name Result Ave Best
1 1 83 Michael Bush 54 / 301.46 5.58 4.99
2 2 88 Robert Bush 48 / 304.97 6.35 5.76
3 3 17 Matthew Book 18 / 302.08 16.78 5.90

Lap Times

Lap Car 1 Car 2 Car 3
1 6.66 7.37 7.64
2 5.49 6.39 6.36
3 5.62 5.81 5.90
4 5.49 5.89 6.11
5 5.45 5.87 6.08
6 5.45 5.80 6.02
7 5.36 5.98 5.91
8 5.40 5.83 5.93
9 5.36 5.94 6.70
10 5.46 6.23 6.03
11 5.64 6.66 6.33
12 5.77 5.79 6.23
13 5.47 6.16 6.11
14 5.17 5.90 5.93
15 5.41 6.01 13.18
16 5.26 6.29 187.87
17 6.76 5.98 6.00
18 5.56 5.95 7.75
19 5.60 6.20  
20 10.30 6.51  
21 7.18 6.00  
22 5.36 6.87  
23 5.39 6.19  
24 5.30 6.14  
25 5.47 6.01  
26 5.43 6.14  
27 5.33 6.05  
28 5.09 8.76  
29 5.51 6.09  
30 7.38 6.23  
31 5.66 5.95  
32 5.16 5.99  
33 5.51 6.10  
34 5.15 6.03  
35 5.22 7.10  
36 5.25 6.09  
37 5.22 5.76  
38 5.75 10.96  
39 5.45 6.76  
40 5.37 6.23  
41 5.32 6.79  
42 5.32 6.08  
43 5.34 6.93  
44 4.99 6.03  
45 5.31 6.74  
46 5.15 6.21  
47 5.10 6.27  
48 5.26 5.91  
49 5.24    
50 5.56    

Mardave - B Final

Pos Car Arc Name Result Ave Best
1 2 122 Dan Masters 33 / 307.37 9.31 7.29
2 1 129 Andy Rennie 29 / 307.13 10.59 7.63
3 3 124 Marion Gosling 9 / 279.38 31.04 10.93

Lap Times

Lap Car 1 Car 2 Car 3
1 21.02 15.81 14.14
2 8.87 8.53 10.93
3 9.03 10.63 86.18
4 9.78 11.40 28.83
5 9.46 7.44 24.30
6 13.21 7.69 28.62
7 7.91 8.19 39.65
8 8.18 7.78 28.70
9 16.91 10.78 18.03
10 8.56 11.23  
11 13.42 8.12  
12 8.36 7.65  
13 11.57 10.02  
14 8.33 7.66  
15 12.85 7.29  
16 8.99 7.95  
17 10.78 11.24  
18 8.36 8.22  
19 8.80 10.08  
20 18.45 10.52  
21 8.71 8.25  
22 7.63 7.68  
23 9.57 9.32  
24 8.90 9.01  
25 8.33 7.58  
26 9.16 7.80  
27 8.35 7.55  
28 10.22 9.18  
29 13.42 7.73  
30   7.71  
31   7.72  
32   10.28  
33   19.33  
34      

Mardave - A Final

Pos Car Arc Name Result Ave Best
1 1 130 Richard Wilson 41 / 301.88 7.36 6.30
2 2 1036 Austin Burns 39 / 300.35 7.70 6.66
3 3 126 James Smith 35 / 305.81 8.73 6.51
4 4 123 Norman Stephens 33 / 309.51 9.37 8.04

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.15 9.63 8.42 10.69
2 6.77 7.26 8.83 8.32
3 6.70 7.41 7.70 8.05
4 6.49 6.95 6.70 9.32
5 7.74 6.71 9.01 8.34
6 6.70 7.23 7.47 9.06
7 6.85 8.82 7.77 9.07
8 8.25 7.16 14.53 12.42
9 7.24 11.90 10.57 8.61
10 8.56 8.87 7.30 8.52
11 7.32 7.33 7.15 8.95
12 6.71 10.69 7.05 10.82
13 6.80 7.55 8.06 8.40
14 8.10 7.81 6.93 8.18
15 6.50 7.45 6.89 9.33
16 6.41 7.42 6.51 8.63
17 6.77 6.99 7.02 8.50
18 6.57 7.23 6.70 8.78
19 9.01 7.39 6.81 8.70
20 6.42 7.60 11.77 11.80
21 6.30 7.36 6.78 11.53
22 6.42 7.70 9.33 9.55
23 8.72 7.61 7.91 8.94
24 6.41 7.19 22.64 8.43
25 11.83 7.70 7.24 8.43
26 6.90 6.98 7.20 9.67
27 7.98 7.16 10.39 8.83
28 6.99 6.96 6.87 8.75
29 6.75 6.66 8.77 8.61
30 7.02 7.26 6.71 8.21
31 6.71 8.14 10.68 8.04
32 7.19 8.52 16.62 10.59
33 7.38 7.05 7.33 15.44
34 6.93 7.14 6.91  
35 7.12 7.02 7.24  
36 6.57 7.42    
37 8.40 7.42    
38 7.22 8.25    
39 9.38 7.41    
40 10.07      
41 6.53      
42        

Produced by RC-Timing 2006. www.RC-Timing.com