| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 26 | Ben Moore | 30 / 308.85 | 10.29 | 8.93 |
| 2 | 1 | 120 | Brian Sproson | 28 / 306.81 | 10.95 | 8.75 |
| 3 | 3 | 121 | Ross Walker | 26 / 301.36 | 11.59 | 8.96 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 107 | Alex Bush | 33 / 305.61 | 9.26 | 8.00 |
| 2 | 2 | 110 | Dominic McGee | 32 / 301.09 | 9.40 | 7.97 |
| 3 | 3 | 113 | George Hasprey | 22 / 304.37 | 13.83 | 8.12 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 17 | Matthew Book | 36 / 301.07 | 8.36 | 7.59 |
| 2 | 2 | 97 | Daniel Bird | 31 / 306.26 | 9.87 | 8.10 |
| 3 | 3 | 88 | Robert Bush | 18 / 181.05 | 10.05 | 8.02 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 4 | 70 | Mathew Randle | 37 / 302.88 | 8.18 | 7.48 |
| 2 | 3 | 10 | Alex Wynn | 36 / 303.22 | 8.42 | 7.35 |
| 3 | 2 | 83 | Michael Bush | 32 / 282.40 | 8.82 | 7.05 |
| 4 | 1 | 69 | Charlie Randle | 15 / 118.07 | 7.87 | 7.33 |
Produced by RC-Timing 2006. www.RC-Timing.com