| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 109 | Callum Moore | 34 / 304.80 | 8.96 | 7.53 |
| 2 | 1 | 110 | Dominic McGee | 30 / 308.37 | 10.27 | 7.87 |
| 3 | 2 | 122 | Dan Masters | 28 / 301.19 | 10.75 | 8.88 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 88 | Robert Bush | 36 / 300.22 | 8.33 | 7.39 |
| 2 | 2 | 113 | George Hasprey | 35 / 305.08 | 8.71 | 7.22 |
| 3 | 4 | 26 | Ben Moore | 26 / 301.60 | 11.60 | 9.04 |
| 4 | 3 | 97 | Daniel Bird | 16 / 310.97 | 19.43 | 8.35 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 69 | Charlie Randle | 43 / 305.07 | 7.09 | 6.64 |
| 2 | 2 | 83 | Michael Bush | 42 / 306.16 | 7.28 | 6.44 |
| 3 | 3 | 10 | Alex Wynn | 40 / 311.75 | 7.79 | 6.79 |
| 4 | 4 | 17 | Matthew Book | 3 / 25.45 | 8.48 | 7.31 |
Produced by RC-Timing 2006. www.RC-Timing.com