| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 26 | Ben Moore | 37 / 305.62 | 8.26 | 5.91 |
| 2 | 3 | 104 | Mick Lawlor | 35 / 304.33 | 8.69 | 6.60 |
| 3 | 2 | 11 | Tim Pimlott | 34 / 305.15 | 8.97 | 6.23 |
| 4 | 5 | 133 | Harry Louch | 26 / 263.14 | 10.12 | 6.84 |
| 5 | 4 | 125 | Aidan Clewlow | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 7.61 | 12.83 | 11.59 | 8.33 | |
| 2 | 6.57 | 8.82 | 6.63 | 7.45 | |
| 3 | 7.15 | 10.67 | 6.71 | 11.11 | |
| 4 | 6.48 | 15.36 | 6.96 | 14.43 | |
| 5 | 6.39 | 7.29 | 15.00 | 9.67 | |
| 6 | 6.93 | 8.75 | 7.51 | 7.05 | |
| 7 | 7.41 | 8.91 | 7.32 | 6.94 | |
| 8 | 6.84 | 7.10 | 7.88 | 7.00 | |
| 9 | 6.94 | 14.07 | 9.72 | 8.61 | |
| 10 | 6.27 | 7.24 | 12.01 | 7.58 | |
| 11 | 5.91 | 6.79 | 11.12 | 9.26 | |
| 12 | 6.54 | 9.76 | 7.96 | 7.96 | |
| 13 | 7.33 | 7.15 | 7.96 | 7.27 | |
| 14 | 7.11 | 7.09 | 7.62 | 30.03 | |
| 15 | 10.87 | 6.39 | 9.19 | 9.57 | |
| 16 | 6.22 | 7.03 | 8.16 | 7.13 | |
| 17 | 6.24 | 6.43 | 10.90 | 6.99 | |
| 18 | 7.57 | 6.89 | 13.74 | 12.15 | |
| 19 | 6.16 | 6.23 | 6.82 | 13.87 | |
| 20 | 11.32 | 10.05 | 7.23 | 12.52 | |
| 21 | 6.86 | 11.86 | 6.77 | 10.54 | |
| 22 | 6.37 | 6.80 | 9.62 | 11.04 | |
| 23 | 6.87 | 8.97 | 6.67 | 6.84 | |
| 24 | 6.32 | 6.54 | 9.90 | 9.02 | |
| 25 | 6.29 | 7.36 | 7.29 | 11.34 | |
| 26 | 6.26 | 11.02 | 6.64 | 9.44 | |
| 27 | 6.09 | 7.19 | 8.39 | ||
| 28 | 9.85 | 9.31 | 9.95 | ||
| 29 | 6.65 | 6.99 | 7.62 | ||
| 30 | 7.96 | 6.36 | 7.01 | ||
| 31 | 9.61 | 19.97 | 11.73 | ||
| 32 | 6.75 | 7.15 | 6.60 | ||
| 33 | 42.62 | 12.95 | 8.00 | ||
| 34 | 7.44 | 7.83 | 8.37 | ||
| 35 | 12.55 | 7.74 | |||
| 36 | 6.76 | ||||
| 37 | 6.51 | ||||
| 38 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 123 | Norman Stephens | 36 / 302.30 | 8.39 | 7.29 |
| 2 | 2 | 4000 | Mick Lawlor | 35 / 315.11 | 9.00 | 6.64 |
| 3 | 3 | 124 | Marion Gosling | 12 / 277.54 | 23.12 | 16.82 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 12.03 | 8.82 | 25.06 |
| 2 | 9.29 | 15.30 | 18.97 |
| 3 | 8.34 | 14.43 | 32.41 |
| 4 | 8.22 | 7.52 | 19.02 |
| 5 | 7.99 | 7.79 | 23.62 |
| 6 | 8.80 | 7.46 | 26.89 |
| 7 | 8.15 | 7.31 | 18.80 |
| 8 | 8.20 | 8.95 | 25.52 |
| 9 | 8.39 | 6.94 | 26.60 |
| 10 | 7.90 | 7.29 | 24.91 |
| 11 | 8.13 | 7.55 | 16.82 |
| 12 | 7.77 | 15.25 | 18.92 |
| 13 | 8.88 | 7.23 | |
| 14 | 7.81 | 8.45 | |
| 15 | 9.61 | 6.93 | |
| 16 | 7.51 | 10.11 | |
| 17 | 8.77 | 7.58 | |
| 18 | 7.86 | 6.90 | |
| 19 | 8.02 | 11.07 | |
| 20 | 10.79 | 7.44 | |
| 21 | 7.34 | 7.38 | |
| 22 | 7.51 | 8.71 | |
| 23 | 7.57 | 7.52 | |
| 24 | 7.89 | 7.09 | |
| 25 | 11.81 | 7.60 | |
| 26 | 8.46 | 7.24 | |
| 27 | 8.14 | 8.73 | |
| 28 | 8.65 | 7.68 | |
| 29 | 7.97 | 9.01 | |
| 30 | 7.64 | 6.89 | |
| 31 | 7.29 | 6.64 | |
| 32 | 7.51 | 15.98 | |
| 33 | 7.39 | 8.17 | |
| 34 | 8.43 | 7.52 | |
| 35 | 8.07 | 18.63 | |
| 36 | 8.17 | ||
| 37 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 17 | Matthew Book | 41 / 306.03 | 7.46 | 6.36 |
| 2 | 1 | 2000 | Daniel Hartwell | 39 / 311.80 | 7.99 | 6.07 |
| 3 | 3 | 110 | Dominic McGee | 30 / 303.44 | 10.11 | 7.36 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 8.16 | 9.09 | 14.12 |
| 2 | 6.83 | 7.37 | 15.70 |
| 3 | 7.97 | 7.46 | 36.95 |
| 4 | 7.45 | 7.51 | 8.55 |
| 5 | 11.78 | 8.31 | 8.43 |
| 6 | 7.77 | 7.68 | 8.21 |
| 7 | 6.64 | 7.62 | 8.61 |
| 8 | 6.35 | 6.72 | 9.26 |
| 9 | 6.35 | 6.77 | 8.07 |
| 10 | 6.49 | 6.69 | 8.04 |
| 11 | 12.79 | 6.55 | 8.52 |
| 12 | 7.99 | 7.07 | 8.28 |
| 13 | 6.94 | 6.82 | 7.52 |
| 14 | 7.40 | 6.90 | 13.83 |
| 15 | 6.59 | 7.00 | 10.92 |
| 16 | 6.68 | 7.13 | 9.65 |
| 17 | 6.39 | 6.77 | 7.98 |
| 18 | 7.04 | 6.64 | 8.23 |
| 19 | 6.07 | 6.77 | 8.07 |
| 20 | 8.55 | 6.63 | 8.13 |
| 21 | 11.17 | 9.60 | 8.30 |
| 22 | 8.83 | 11.50 | 8.37 |
| 23 | 6.43 | 6.85 | 8.39 |
| 24 | 6.37 | 6.81 | 12.06 |
| 25 | 9.30 | 6.36 | 8.29 |
| 26 | 6.46 | 7.31 | 7.94 |
| 27 | 9.12 | 7.13 | 7.36 |
| 28 | 6.59 | 6.84 | 7.85 |
| 29 | 8.60 | 6.86 | 7.97 |
| 30 | 11.05 | 6.99 | 9.84 |
| 31 | 7.77 | 6.95 | |
| 32 | 9.19 | 7.10 | |
| 33 | 8.19 | 6.61 | |
| 34 | 6.39 | 6.88 | |
| 35 | 7.37 | 10.38 | |
| 36 | 8.82 | 7.02 | |
| 37 | 9.17 | 12.49 | |
| 38 | 6.36 | 7.66 | |
| 39 | 12.39 | 7.35 | |
| 40 | 6.87 | ||
| 41 | 6.97 | ||
| 42 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 2008 | Alex Bush | 44 / 300.47 | 6.82 | 6.04 |
| 2 | 3 | 130 | Richard Wilson | 44 / 300.61 | 6.83 | 6.17 |
| 3 | 2 | 2007 | Alex Wynn | 42 / 303.03 | 7.21 | 5.88 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 7.43 | 10.99 | 9.99 |
| 2 | 6.59 | 10.10 | 6.44 |
| 3 | 6.47 | 6.49 | 6.64 |
| 4 | 6.53 | 7.69 | 6.65 |
| 5 | 6.80 | 6.36 | 6.62 |
| 6 | 6.75 | 6.21 | 6.35 |
| 7 | 10.23 | 6.30 | 8.23 |
| 8 | 7.36 | 6.26 | 8.36 |
| 9 | 6.24 | 5.98 | 6.32 |
| 10 | 6.37 | 8.33 | 6.35 |
| 11 | 6.26 | 6.29 | 6.65 |
| 12 | 6.36 | 6.73 | 6.17 |
| 13 | 6.56 | 6.03 | 6.27 |
| 14 | 6.45 | 7.11 | 6.74 |
| 15 | 6.43 | 6.09 | 6.55 |
| 16 | 8.12 | 5.91 | 6.43 |
| 17 | 6.50 | 6.08 | 6.35 |
| 18 | 11.01 | 6.12 | 6.20 |
| 19 | 6.49 | 8.78 | 6.30 |
| 20 | 6.58 | 9.29 | 7.50 |
| 21 | 6.21 | 8.22 | 6.28 |
| 22 | 6.26 | 6.14 | 6.71 |
| 23 | 6.60 | 11.76 | 6.40 |
| 24 | 6.34 | 7.29 | 6.53 |
| 25 | 6.41 | 6.31 | 6.61 |
| 26 | 6.35 | 5.98 | 6.61 |
| 27 | 6.22 | 6.05 | 8.33 |
| 28 | 6.66 | 5.97 | 6.53 |
| 29 | 10.87 | 9.34 | 6.61 |
| 30 | 6.24 | 8.03 | 6.65 |
| 31 | 6.63 | 6.00 | 6.41 |
| 32 | 6.39 | 9.87 | 8.58 |
| 33 | 8.01 | 5.97 | 8.35 |
| 34 | 6.33 | 5.98 | 6.74 |
| 35 | 6.10 | 5.93 | 6.55 |
| 36 | 6.34 | 5.91 | 6.60 |
| 37 | 6.19 | 7.56 | 6.64 |
| 38 | 6.04 | 10.06 | 6.63 |
| 39 | 6.45 | 8.80 | 6.70 |
| 40 | 6.56 | 6.47 | 6.69 |
| 41 | 6.61 | 5.88 | 6.79 |
| 42 | 6.44 | 6.37 | 6.37 |
| 43 | 6.31 | 6.40 | |
| 44 | 6.38 | 6.79 | |
| 45 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 1078 | Michael Bush | 50 / 305.07 | 6.10 | 5.72 |
| 2 | 3 | 1041 | Mark Cooper | 47 / 301.38 | 6.41 | 5.92 |
| 3 | 4 | 1077 | Robert Bush | 46 / 303.28 | 6.59 | 5.83 |
| 4 | 2 | 1042 | Nick Cooper | 24 / 182.07 | 7.58 | 5.57 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 6.79 | 9.54 | 7.98 | 8.49 |
| 2 | 5.73 | 5.77 | 6.27 | 6.57 |
| 3 | 5.85 | 6.83 | 6.43 | 10.36 |
| 4 | 6.31 | 5.87 | 6.06 | 6.24 |
| 5 | 5.90 | 5.85 | 5.98 | 5.95 |
| 6 | 5.74 | 5.64 | 5.92 | 6.08 |
| 7 | 5.94 | 5.57 | 5.95 | 5.92 |
| 8 | 5.87 | 5.66 | 6.08 | 5.89 |
| 9 | 5.92 | 7.46 | 6.15 | 6.05 |
| 10 | 5.86 | 5.78 | 6.23 | 6.24 |
| 11 | 5.86 | 5.57 | 6.36 | 5.95 |
| 12 | 6.06 | 5.94 | 6.02 | 6.01 |
| 13 | 5.83 | 6.30 | 8.05 | 10.02 |
| 14 | 6.10 | 5.92 | 6.40 | 6.10 |
| 15 | 6.44 | 6.00 | 6.25 | 6.14 |
| 16 | 6.17 | 7.97 | 6.05 | 10.87 |
| 17 | 6.13 | 6.14 | 7.22 | 5.98 |
| 18 | 6.04 | 5.85 | 6.23 | 6.16 |
| 19 | 6.05 | 6.02 | 7.58 | 5.91 |
| 20 | 5.99 | 5.95 | 6.30 | 6.05 |
| 21 | 6.02 | 8.22 | 6.22 | 6.16 |
| 22 | 5.73 | 6.73 | 6.22 | 5.83 |
| 23 | 5.77 | 6.19 | 6.07 | 6.16 |
| 24 | 5.90 | 35.30 | 6.50 | 6.01 |
| 25 | 5.72 | 5.96 | 6.60 | |
| 26 | 5.84 | 6.40 | 6.04 | |
| 27 | 5.80 | 6.16 | 6.63 | |
| 28 | 5.72 | 11.09 | 11.83 | |
| 29 | 6.10 | 6.34 | 6.46 | |
| 30 | 9.63 | 6.35 | 6.20 | |
| 31 | 6.17 | 6.33 | 6.32 | |
| 32 | 5.98 | 6.13 | 6.20 | |
| 33 | 5.77 | 6.25 | 6.03 | |
| 34 | 5.86 | 6.15 | 6.11 | |
| 35 | 5.94 | 5.98 | 6.07 | |
| 36 | 8.88 | 6.30 | 6.12 | |
| 37 | 5.81 | 6.12 | 6.31 | |
| 38 | 5.72 | 6.06 | 6.20 | |
| 39 | 5.83 | 6.24 | 6.08 | |
| 40 | 5.83 | 6.13 | 5.97 | |
| 41 | 5.75 | 6.07 | 6.02 | |
| 42 | 7.49 | 6.02 | 6.35 | |
| 43 | 5.81 | 6.35 | 6.35 | |
| 44 | 5.94 | 6.11 | 6.12 | |
| 45 | 5.95 | 5.96 | 5.93 | |
| 46 | 5.89 | 6.16 | 6.20 | |
| 47 | 5.99 | 6.20 | ||
| 48 | 5.80 | |||
| 49 | 5.88 | |||
| 50 | 5.97 |
Produced by RC-Timing 2006. www.RC-Timing.com