| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 26 | Ben Moore | 20 / 314.46 | 15.72 | 13.02 |
| 2 | 4 | 1053 | Andy Rennie | 19 / 311.50 | 16.39 | 13.15 |
| 3 | 2 | 126 | James Smith | 17 / 287.73 | 16.92 | 13.44 |
| 4 | 5 | 125 | Aidan Clewlow | 15 / 284.93 | 18.99 | 15.16 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 17 | Matthew Book | 29 / 309.06 | 10.65 | 9.34 |
| 2 | 2 | 10 | Alex Wynn | 28 / 309.98 | 11.07 | 9.20 |
| 3 | 4 | 104 | Mick Lawlor | 25 / 303.18 | 12.12 | 10.94 |
| 4 | 5 | 11 | Tim Pimlott | 23 / 303.30 | 13.18 | 11.02 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 1057 | Simon Mitchel | 21 / 309.81 | 14.75 | 12.20 |
| 2 | 2 | 1061 | Brandon Richards | 20 / 305.99 | 15.29 | 13.12 |
| 3 | 4 | 123 | Norman Stephens | 18 / 303.60 | 16.86 | 13.13 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 1042 | Nick Cooper | 27 / 310.38 | 11.49 | 10.59 |
| 2 | 2 | 1060 | Keith Jacques | 26 / 306.90 | 11.80 | 10.70 |
| 3 | 4 | 1006 | Dave Richards | 25 / 307.36 | 12.29 | 10.80 |
| 4 | 5 | 1041 | Mark Cooper | 24 / 303.11 | 12.62 | 10.90 |
| 5 | 6 | 1055 | Dale Morris | 23 / 296.74 | 12.90 | 8.31 |
Produced by RC-Timing 2006. www.RC-Timing.com