| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 1064 | Richard Burrows | 24 / 308.01 | 12.83 | 6.16 |
| 2 | 4 | 1058 | Tom Burnett | 19 / 304.25 | 16.01 | 11.27 |
| 3 | 1 | 126 | James Smith | 13 / 137.98 | 10.61 | 7.68 |
| 4 | 2 | 125 | Aidan Clewlow | 6 / 75.74 | 12.62 | 8.40 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 26 | Ben Moore | 40 / 300.51 | 7.51 | 6.36 |
| 2 | 2 | 17 | Matthew Book | 40 / 312.48 | 7.81 | 5.88 |
| 3 | 4 | 113 | George Hasprey | 35 / 302.77 | 8.65 | 6.29 |
| 4 | 3 | 129 | Andy Rennie | 28 / 313.99 | 11.21 | 8.36 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 83 | Michael Bush | 51 / 304.17 | 5.96 | 5.16 |
| 2 | 1 | 10 | Alex Wynn | 46 / 300.16 | 6.52 | 5.52 |
| 3 | 3 | 104 | Mick Lawlor | 37 / 302.27 | 8.16 | 6.35 |
| 4 | 4 | 11 | Tim Pimlott | 9 / 105.38 | 11.70 | 7.03 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 1060 | Keith Jacques | 38 / 303.73 | 7.99 | 6.33 |
| 2 | 1 | 1042 | Nick Cooper | 38 / 303.81 | 7.99 | 6.19 |
| 3 | 3 | 1063 | Richard Wilson | 35 / 303.32 | 8.66 | 6.79 |
| 4 | 4 | 1041 | Mark Cooper | 31 / 300.07 | 9.67 | 6.98 |
| 5 | 6 | 1067 | Richard Gregory | 31 / 305.74 | 9.86 | 6.74 |
| 6 | 5 | 1066 | Barrie Gregory | 29 / 310.43 | 10.70 | 6.94 |
| 7 | 7 | 123 | Norman Stephens | 23 / 303.90 | 13.21 | 9.74 |
Produced by RC-Timing 2006. www.RC-Timing.com