| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 119 | Matthew Weston | 28 / 309.28 | 11.04 | 9.28 |
| 2 | 4 | 122 | Dan Masters | 23 / 313.15 | 13.61 | 10.68 |
| 3 | 2 | 120 | Brian Sproson | 22 / 260.51 | 11.84 | 9.63 |
| 4 | 3 | 121 | Ross Walker | 22 / 302.77 | 13.76 | 8.75 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 97 | Daniel Bird | 30 / 307.53 | 10.25 | 9.33 |
| 2 | 3 | 104 | Mick Lawlor | 28 / 304.46 | 10.87 | 9.28 |
| 3 | 4 | 110 | Dominic McGee | 27 / 312.54 | 11.57 | 9.20 |
| 4 | 2 | 11 | Tim Pimlott | 26 / 303.33 | 11.66 | 9.35 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 88 | Robert Bush | 30 / 168.50 | 5.61 | 8.53 |
| 2 | 3 | 113 | George Hasprey | 30 / 306.40 | 10.21 | 8.49 |
| 3 | 4 | 109 | Callum Moore | 29 / 300.13 | 10.34 | 8.61 |
| 4 | 1 | 17 | Matthew Book | 13 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 83 | Michael Bush | 36 / 302.80 | 8.41 | 7.91 |
| 2 | 3 | 70 | Mathew Randle | 36 / 308.12 | 8.55 | 8.10 |
| 3 | 4 | 69 | Charlie Randle | 35 / 302.58 | 8.64 | 8.01 |
| 4 | 1 | 10 | Alex Wynn | 35 / 303.68 | 8.67 | 8.07 |
Produced by RC-Timing 2006. www.RC-Timing.com