| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 110 | Dominic McGee | 26 / 300.18 | 11.54 | 9.25 |
| 2 | 1 | 120 | Brian Sproson | 26 / 302.68 | 11.64 | 9.20 |
| 3 | 2 | 121 | Ross Walker | 17 / 312.92 | 18.40 | 9.62 |
| 4 | 4 | 1029 | Dan Masters | 8 / 196.95 | 24.61 | 18.06 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 107 | Alex Bush | 31 / 310.87 | 10.02 | 8.29 |
| 2 | 3 | 26 | Ben Moore | 29 / 301.53 | 10.39 | 9.52 |
| 3 | 2 | 109 | Callum Moore | 29 / 303.15 | 10.45 | 8.36 |
| 4 | 4 | 11 | Tim Pimlott | 25 / 312.62 | 12.50 | 9.02 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 97 | Daniel Bird | 34 / 309.45 | 9.10 | 8.05 |
| 2 | 2 | 113 | George Hasprey | 33 / 303.18 | 9.18 | 8.38 |
| 3 | 4 | 104 | Mick Lawlor | 31 / 300.45 | 9.69 | 8.12 |
| 4 | 1 | 17 | Matthew Book | 5 / 46.03 | 9.20 | 7.96 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 69 | Charlie Randle | 39 / 304.03 | 7.79 | 7.51 |
| 2 | 3 | 83 | Michael Bush | 39 / 307.38 | 7.88 | 7.20 |
| 3 | 2 | 70 | Mathew Randle | 38 / 303.13 | 7.97 | 7.52 |
| 4 | 4 | 10 | Alex Wynn | 37 / 306.75 | 8.29 | 7.44 |
| 5 | 5 | 88 | Robert Bush | 35 / 305.98 | 8.74 | 7.62 |
Produced by RC-Timing 2006. www.RC-Timing.com