| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 125 | Aidan Clewlow | 21 / 304.78 | 14.51 | 10.81 |
| 2 | 3 | 131 | Tom Burnett | 18 / 308.61 | 17.14 | 12.32 |
| 3 | 2 | 133 | Harry Louch | 17 / 286.74 | 16.86 | 10.73 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 16.18 | 14.91 | 22.55 |
| 2 | 11.35 | 21.20 | 20.79 |
| 3 | 16.43 | 15.82 | 17.07 |
| 4 | 13.79 | 22.56 | 18.87 |
| 5 | 17.09 | 16.52 | 20.17 |
| 6 | 10.89 | 15.89 | 19.60 |
| 7 | 13.71 | 22.30 | 18.24 |
| 8 | 19.17 | 11.70 | 20.56 |
| 9 | 16.11 | 11.09 | 18.03 |
| 10 | 21.84 | 12.98 | 14.91 |
| 11 | 14.15 | 15.44 | 15.43 |
| 12 | 10.81 | 22.62 | 13.54 |
| 13 | 15.29 | 19.81 | 16.08 |
| 14 | 14.19 | 13.82 | 16.85 |
| 15 | 11.41 | 21.82 | 13.13 |
| 16 | 11.68 | 10.73 | 17.19 |
| 17 | 16.24 | 17.53 | 12.32 |
| 18 | 12.53 | 13.28 | |
| 19 | 19.12 | ||
| 20 | 11.02 | ||
| 21 | 11.78 | ||
| 22 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 17 | Matthew Book | 30 / 304.15 | 10.13 | 8.50 |
| 2 | 3 | 11 | Tim Pimlott | 26 / 301.87 | 11.61 | 9.43 |
| 3 | 2 | 104 | Mick Lawlor | 13 / 141.31 | 10.87 | 9.50 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 9.35 | 11.38 | 15.01 |
| 2 | 10.23 | 10.79 | 12.13 |
| 3 | 11.54 | 9.83 | 11.64 |
| 4 | 8.91 | 9.63 | 11.49 |
| 5 | 9.17 | 10.17 | 9.43 |
| 6 | 10.32 | 9.80 | 14.61 |
| 7 | 11.52 | 11.27 | 11.68 |
| 8 | 8.57 | 10.83 | 10.93 |
| 9 | 10.43 | 10.02 | 15.20 |
| 10 | 8.71 | 9.50 | 9.51 |
| 11 | 9.93 | 9.99 | 9.89 |
| 12 | 9.95 | 9.95 | 10.80 |
| 13 | 8.98 | 18.15 | 15.86 |
| 14 | 9.38 | 9.99 | |
| 15 | 13.22 | 9.99 | |
| 16 | 9.48 | 10.96 | |
| 17 | 9.52 | 10.43 | |
| 18 | 9.29 | 11.15 | |
| 19 | 13.52 | 10.38 | |
| 20 | 9.94 | 10.27 | |
| 21 | 15.43 | 10.45 | |
| 22 | 10.06 | 11.40 | |
| 23 | 9.45 | 15.52 | |
| 24 | 9.85 | 9.83 | |
| 25 | 9.92 | 12.45 | |
| 26 | 10.05 | 10.87 | |
| 27 | 9.51 | ||
| 28 | 10.10 | ||
| 29 | 8.50 | ||
| 30 | 9.32 | ||
| 31 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 126 | James Smith | 20 / 307.90 | 15.39 | 11.24 |
| 2 | 2 | 1061 | Brandon Richards | 14 / 252.59 | 18.04 | 11.82 |
| 3 | 3 | 124 | Marion Gosling | 10 / 294.66 | 29.46 | 10.92 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 28.65 | 19.88 | 24.55 |
| 2 | 11.52 | 21.47 | 24.92 |
| 3 | 12.36 | 14.05 | 35.97 |
| 4 | 11.24 | 27.15 | 27.64 |
| 5 | 12.90 | 13.06 | 36.60 |
| 6 | 18.50 | 18.57 | 28.07 |
| 7 | 15.79 | 13.07 | 31.06 |
| 8 | 13.57 | 13.15 | 10.92 |
| 9 | 17.95 | 14.47 | 39.42 |
| 10 | 12.55 | 36.02 | 35.51 |
| 11 | 16.66 | 17.37 | |
| 12 | 17.85 | 12.24 | |
| 13 | 14.11 | 11.82 | |
| 14 | 18.98 | 20.27 | |
| 15 | 13.81 | ||
| 16 | 15.02 | ||
| 17 | 11.97 | ||
| 18 | 15.40 | ||
| 19 | 13.71 | ||
| 20 | 15.36 | ||
| 21 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 2008 | Alex Bush | 30 / 308.61 | 10.28 | 9.28 |
| 2 | 3 | 123 | Norman Stephens | 26 / 302.16 | 11.62 | 10.68 |
| 3 | 2 | 122 | Dan Masters | 17 / 207.71 | 12.21 | 9.91 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 11.30 | 11.68 | 14.26 |
| 2 | 9.87 | 9.97 | 11.52 |
| 3 | 9.71 | 11.61 | 11.41 |
| 4 | 9.44 | 12.49 | 11.10 |
| 5 | 10.10 | 11.25 | 11.14 |
| 6 | 9.76 | 10.12 | 13.76 |
| 7 | 13.33 | 11.92 | 11.96 |
| 8 | 13.39 | 10.48 | 10.78 |
| 9 | 9.82 | 10.40 | 11.86 |
| 10 | 9.46 | 9.91 | 10.68 |
| 11 | 10.04 | 10.45 | 11.04 |
| 12 | 10.00 | 12.09 | 11.05 |
| 13 | 9.81 | 12.19 | 11.79 |
| 14 | 9.28 | 27.40 | 11.31 |
| 15 | 13.25 | 10.34 | 10.76 |
| 16 | 9.41 | 11.17 | 11.40 |
| 17 | 12.15 | 14.24 | 10.75 |
| 18 | 10.04 | 12.01 | |
| 19 | 9.68 | 12.20 | |
| 20 | 9.95 | 11.44 | |
| 21 | 9.53 | 11.15 | |
| 22 | 9.74 | 11.47 | |
| 23 | 9.96 | 10.99 | |
| 24 | 9.82 | 10.74 | |
| 25 | 10.16 | 13.98 | |
| 26 | 10.35 | 11.61 | |
| 27 | 9.74 | ||
| 28 | 9.69 | ||
| 29 | 10.04 | ||
| 30 | 9.79 | ||
| 31 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 1041 | Mark Cooper | 32 / 302.65 | 9.45 | 8.96 |
| 2 | 1 | 130 | Richard Wilson | 32 / 308.05 | 9.62 | 8.88 |
| 3 | 3 | 1077 | Robert Bush | 31 / 303.41 | 9.78 | 8.91 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 12.79 | 11.08 | 11.92 |
| 2 | 9.50 | 9.68 | 9.25 |
| 3 | 9.75 | 9.48 | 9.23 |
| 4 | 9.25 | 9.22 | 10.20 |
| 5 | 10.03 | 9.21 | 9.38 |
| 6 | 8.98 | 9.20 | 8.97 |
| 7 | 11.15 | 9.27 | 12.14 |
| 8 | 9.69 | 10.32 | 9.21 |
| 9 | 9.43 | 9.57 | 9.06 |
| 10 | 9.58 | 9.04 | 9.19 |
| 11 | 9.81 | 9.49 | 9.71 |
| 12 | 8.88 | 9.21 | 9.27 |
| 13 | 9.34 | 9.24 | 9.14 |
| 14 | 9.59 | 9.26 | 8.91 |
| 15 | 9.19 | 9.06 | 9.06 |
| 16 | 9.91 | 9.60 | 9.64 |
| 17 | 9.40 | 9.39 | 9.38 |
| 18 | 9.04 | 9.14 | 9.68 |
| 19 | 9.27 | 9.05 | 9.87 |
| 20 | 9.67 | 10.18 | 12.57 |
| 21 | 9.04 | 9.31 | 9.13 |
| 22 | 9.03 | 9.07 | 9.29 |
| 23 | 9.18 | 9.35 | 9.53 |
| 24 | 9.28 | 8.96 | 9.32 |
| 25 | 9.40 | 9.08 | 13.04 |
| 26 | 8.98 | 9.54 | 9.91 |
| 27 | 9.11 | 9.36 | 9.50 |
| 28 | 9.00 | 9.25 | 9.38 |
| 29 | 9.37 | 9.31 | 9.20 |
| 30 | 9.21 | 9.24 | 9.61 |
| 31 | 9.52 | 10.77 | 9.72 |
| 32 | 12.68 | 9.72 | |
| 33 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 1078 | Michael Bush | 34 / 301.56 | 8.86 | 8.38 |
| 2 | 2 | 2007 | Alex Wynn | 31 / 308.55 | 9.95 | 8.39 |
| 3 | 4 | 1006 | Dave Richards | 29 / 303.87 | 10.47 | 8.72 |
| 4 | 3 | 1042 | Nick Cooper | 24 / 308.96 | 12.87 | 8.43 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 9.58 | 11.01 | 12.18 | 12.86 |
| 2 | 8.58 | 8.97 | 9.52 | 9.55 |
| 3 | 8.54 | 9.58 | 8.68 | 12.80 |
| 4 | 8.76 | 9.51 | 8.43 | 11.57 |
| 5 | 8.76 | 9.24 | 8.56 | 8.72 |
| 6 | 8.67 | 8.72 | 9.38 | 10.49 |
| 7 | 8.59 | 10.03 | 9.95 | 11.69 |
| 8 | 8.80 | 9.50 | 8.88 | 8.78 |
| 9 | 8.64 | 8.57 | 8.69 | 13.08 |
| 10 | 8.43 | 9.16 | 9.01 | 8.84 |
| 11 | 10.21 | 8.59 | 8.54 | 10.53 |
| 12 | 8.59 | 8.39 | 8.50 | 11.03 |
| 13 | 8.63 | 14.61 | 9.61 | 11.98 |
| 14 | 8.64 | 9.09 | 8.72 | 9.40 |
| 15 | 8.55 | 9.02 | 10.58 | 11.55 |
| 16 | 9.01 | 8.75 | 8.85 | 9.38 |
| 17 | 8.63 | 8.89 | 10.43 | 9.38 |
| 18 | 8.48 | 21.18 | 94.87 | 11.07 |
| 19 | 8.64 | 9.27 | 10.47 | 10.48 |
| 20 | 8.65 | 12.84 | 8.91 | 9.47 |
| 21 | 8.59 | 10.35 | 8.65 | 13.46 |
| 22 | 8.60 | 8.80 | 9.50 | 9.29 |
| 23 | 9.12 | 8.91 | 9.03 | 10.16 |
| 24 | 12.21 | 8.61 | 9.02 | 9.25 |
| 25 | 8.63 | 10.20 | 9.42 | |
| 26 | 8.48 | 9.31 | 9.39 | |
| 27 | 8.48 | 9.04 | 11.78 | |
| 28 | 8.62 | 10.07 | 9.19 | |
| 29 | 8.38 | 9.17 | 9.28 | |
| 30 | 8.41 | 9.48 | ||
| 31 | 9.21 | 9.69 | ||
| 32 | 10.62 | |||
| 33 | 8.39 | |||
| 34 | 8.44 | |||
| 35 |
Produced by RC-Timing 2006. www.RC-Timing.com