| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 1022 | James Oxley | 15 / 311.14 | 20.74 | 13.93 |
| 2 | 2 | 1023 | Peter Clark | 14 / 318.07 | 22.71 | 16.33 |
| 3 | 3 | 111 | James Scott | 12 / 208.11 | 17.34 | 13.95 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 110 | Dominic McGee | 24 / 305.83 | 12.74 | 9.77 |
| 2 | 2 | 89 | George Weaver Canham | 17 / 223.30 | 13.13 | 10.64 |
| 3 | 1 | 109 | Callum Moore | 9 / 106.97 | 11.88 | 10.01 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 11 | Tim Pimlott | 28 / 300.47 | 10.73 | 9.22 |
| 2 | 2 | 26 | Ben Moore | 28 / 300.88 | 10.74 | 10.03 |
| 3 | 3 | 113 | George Hasprey | 26 / 309.91 | 11.91 | 9.41 |
| 4 | 4 | 112 | Sam Simpson | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 10 | Alex Wynn | 32 / 300.04 | 9.37 | 8.04 |
| 2 | 2 | 1003 | Mathew Oxley | 30 / 308.26 | 10.27 | 8.11 |
| 3 | 3 | 104 | Mick Lawlor | 28 / 309.79 | 11.06 | 8.97 |
| 4 | 4 | 97 | Daniel Bird | 22 / 301.45 | 13.70 | 8.58 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 69 | Charlie Randle | 38 / 304.56 | 8.01 | 7.64 |
| 2 | 2 | 83 | Michael Bush | 36 / 302.00 | 8.38 | 7.43 |
| 3 | 4 | 17 | Matthew Book | 35 / 304.10 | 8.68 | 7.75 |
| 4 | 3 | 70 | Mathew Randle | 22 / 182.68 | 8.30 | 7.65 |
Produced by RC-Timing 2006. www.RC-Timing.com