RRCCC Championship Meeting: 08.05.10

Race Results

27T Stock - C Final

Pos Car Arc Name Result Ave Best
1 1 116 James Oxley 21 / 312.41 14.87 13.42
2 4 1072 Jake Oxley 14 / 298.73 21.33 17.51
3 2 126 James Smith 8 / 139.70 17.46 13.00
4 3 131 Tom Burnett 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 14.42 16.53   24.21
2 13.86 13.91   20.06
3 15.42 13.92   20.71
4 16.69 14.36   21.36
5 17.43 13.00   21.47
6 14.32 18.78   21.44
7 14.56 18.37   20.58
8 16.35 30.83   27.21
9 15.06     17.51
10 14.61     27.23
11 14.65     21.73
12 17.97     17.90
13 13.92     18.19
14 13.78     19.13
15 13.59      
16 13.42      
17 13.66      
18 13.93      
19 17.41      
20 13.45      
21 13.91      
22        

27T Stock - B Final

Pos Car Arc Name Result Ave Best
1 3 26 Ben Moore 21 / 304.70 14.50 10.44
2 1 11 Tim Pimlott 19 / 301.64 15.87 9.49
3 2 125 Aidan Clewlow 10 / 174.49 17.44 13.10

Lap Times

Lap Car 1 Car 2 Car 3
1 10.40 14.88 17.51
2 10.87 13.62 10.78
3 9.49 26.46 12.20
4 11.03 14.78 29.65
5 35.71 13.10 17.64
6 11.04 13.45 21.51
7 14.13 15.48 18.19
8 9.71 14.32 11.60
9 42.08 17.50 11.82
10 9.77 30.90 11.75
11 41.79   21.35
12 9.61   11.34
13 10.63   11.85
14 11.16   10.90
15 10.71   12.97
16 21.47   12.64
17 10.92   10.44
18 10.76   13.05
19 10.36   14.90
20     11.00
21     11.61
22      

27T Stock - A Final

Pos Car Arc Name Result Ave Best
1 1 83 Michael Bush 36 / 302.19 8.39 7.90
2 2 88 Robert Bush 32 / 305.83 9.55 8.40
3 3 104 Mick Lawlor 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3
1 10.02 10.74  
2 8.16 9.20  
3 8.60 8.45  
4 8.39 8.44  
5 8.44 8.81  
6 7.90 10.82  
7 8.30 9.13  
8 10.15 9.03  
9 8.78 8.97  
10 8.38 8.81  
11 8.33 8.67  
12 8.34 9.18  
13 8.27 9.25  
14 8.17 8.58  
15 8.24 9.67  
16 8.34 9.68  
17 8.48 8.93  
18 9.01 9.14  
19 8.19 8.93  
20 8.09 9.38  
21 8.38 8.79  
22 8.17 9.06  
23 8.24 8.86  
24 8.14 8.54  
25 8.31 8.40  
26 7.99 9.65  
27 8.12 9.12  
28 8.16 9.77  
29 8.25 9.40  
30 8.24 22.16  
31 8.14 9.24  
32 8.29 9.03  
33 8.15    
34 9.01    
35 8.02    
36 8.00    
37      

Mardave - A Final

Pos Car Arc Name Result Ave Best
1 2 1036 Austin Burns 28 / 302.45 10.80 9.64
2 1 130 Richard Wilson 27 / 301.08 11.15 9.59
3 3 123 Norman Stephens 25 / 300.29 12.01 10.85
4 5 110 Dominic McGee 24 / 302.39 12.59 5.45
5 4 122 Dan Masters 22 / 309.04 14.04 10.38

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.49 12.99 14.54 13.38 5.45
2 9.59 10.90 12.68 16.18 10.99
3 12.22 10.41 11.63 11.18 16.52
4 10.04 12.29 11.39 10.71 15.92
5 10.84 10.30 11.30 10.72 10.81
6 11.08 11.31 15.16 35.96 13.05
7 12.79 10.33 14.89 20.78 12.32
8 10.94 10.14 12.21 16.87 11.73
9 12.02 12.87 13.13 16.69 11.97
10 9.99 10.15 12.07 13.70 11.13
11 10.17 9.69 10.93 14.60 16.37
12 16.85 11.14 11.87 10.78 13.98
13 12.71 10.18 13.22 13.77 12.66
14 12.11 10.15 12.41 12.11 18.28
15 11.27 10.45 11.22 11.73 11.33
16 9.95 11.35 10.95 12.31 20.48
17 11.51 10.03 10.85 10.38 12.26
18 10.29 9.64 11.73 11.75 11.10
19 12.09 10.36 10.89 11.31 11.25
20 10.14 9.86 10.87 10.74 10.91
21 11.90 11.43 11.85 11.43 11.10
22 10.23 13.49 10.93 11.96 10.71
23 9.96 10.10 11.41   10.69
24 11.01 10.45 10.88   11.38
25 10.23 10.94 11.28    
26 9.70 10.98      
27 9.96 10.15      
28   10.37      
29          

Produced by RC-Timing 2006. www.RC-Timing.com