| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 1054 | James Smith | 18 / 301.05 | 16.72 | 11.01 |
| 2 | 3 | 124 | Marion Gosling | 8 / 271.18 | 33.89 | 14.30 |
| 3 | 2 | 125 | Aidan Clewlow | 8 / 300.35 | 37.54 | 13.73 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 110 | Dominic McGee | 33 / 304.47 | 9.22 | 7.21 |
| 2 | 1 | 11 | Tim Pimlott | 31 / 308.06 | 9.93 | 8.18 |
| 3 | 3 | 104 | Mick Lawlor | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 17 | Matthew Book | 41 / 300.23 | 7.32 | 6.71 |
| 2 | 1 | 10 | Alex Wynn | 41 / 304.90 | 7.43 | 6.70 |
| 3 | 4 | 113 | George Hasprey | 32 / 306.90 | 9.59 | 7.06 |
| 4 | 3 | 109 | Callum Moore | 30 / 263.47 | 8.78 | 6.41 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 1041 | Mark Cooper | 35 / 301.23 | 8.60 | 7.78 |
| 2 | 2 | 1042 | Nick Cooper | 34 / 303.84 | 8.93 | 7.72 |
| 3 | 3 | 1044 | Martti McBride | 27 / 293.83 | 10.88 | 8.57 |
| 4 | 4 | 123 | Norman Stephens | 25 / 309.39 | 12.37 | 6.02 |
| 5 | 5 | 1046 | Connor McBride | 19 / 303.67 | 15.98 | 9.83 |
Produced by RC-Timing 2006. www.RC-Timing.com