| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 113 | George Hasprey | 25 / 305.79 | 12.23 | 7.07 |
| 2 | 1 | 109 | Callum Moore | 25 / 309.10 | 12.36 | 9.85 |
| 3 | 4 | 89 | George Weaver Canham | 17 / 268.79 | 15.81 | 11.60 |
| 4 | 3 | 111 | James Scott | 10 / 129.94 | 12.99 | 11.99 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 114 | Bertie McLaren | 25 / 300.17 | 12.00 | 10.58 |
| 2 | 4 | 110 | Dominic McGee | 24 / 309.76 | 12.90 | 9.67 |
| 3 | 2 | 107 | Alex Bush | 23 / 304.95 | 13.25 | 10.56 |
| 4 | 1 | 11 | Tim Pimlott | 1 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 17 | Matthew Book | 36 / 300.27 | 8.34 | 7.72 |
| 2 | 2 | 88 | Robert Bush | 35 / 307.86 | 8.79 | 7.77 |
| 3 | 4 | 26 | Ben Moore | 30 / 300.96 | 10.03 | 8.92 |
| 4 | 3 | 104 | Mick Lawlor | 25 / 311.76 | 12.47 | 8.40 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 69 | Charlie Randle | 39 / 301.84 | 7.73 | 7.28 |
| 2 | 3 | 83 | Michael Bush | 38 / 304.62 | 8.01 | 6.91 |
| 3 | 4 | 70 | Mathew Randle | 38 / 305.50 | 8.03 | 7.36 |
| 4 | 2 | 10 | Alex Wynn | 37 / 302.12 | 8.16 | 7.19 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 1 | Dummy1 | 0 / 0.00 | 0.00 | 0.00 |
Produced by RC-Timing 2006. www.RC-Timing.com