| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 1028 | Ian Knight | 26 / 307.30 | 11.81 | 6.89 |
| 2 | 3 | 121 | Ross Walker | 21 / 283.25 | 13.48 | 5.79 |
| 3 | 1 | 110 | Dominic McGee | 10 / 86.51 | 8.65 | 6.54 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 119 | Matthew Weston | 43 / 300.89 | 6.99 | 5.98 |
| 2 | 1 | 11 | Tim Pimlott | 37 / 312.42 | 8.44 | 6.53 |
| 3 | 3 | 109 | Callum Moore | 33 / 303.25 | 9.18 | 6.67 |
| 4 | 4 | 120 | Brian Sproson | 32 / 305.84 | 9.55 | 6.65 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 113 | George Hasprey | 42 / 303.96 | 7.23 | 5.98 |
| 2 | 1 | 107 | Alex Bush | 41 / 300.07 | 7.31 | 5.74 |
| 3 | 4 | 104 | Mick Lawlor | 40 / 301.85 | 7.54 | 6.04 |
| 4 | 3 | 26 | Ben Moore | 6 / 50.62 | 8.43 | 7.24 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 17 | Matthew Book | 51 / 304.68 | 5.97 | 5.47 |
| 2 | 1 | 88 | Robert Bush | 49 / 304.84 | 6.22 | 5.52 |
| 3 | 4 | 97 | Daniel Bird | 42 / 304.70 | 7.25 | 5.76 |
| 4 | 3 | 118 | James Knight | 41 / 305.42 | 7.44 | 5.60 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 69 | Charlie Randle | 54 / 303.93 | 5.62 | 5.25 |
| 2 | 1 | 83 | Michael Bush | 53 / 301.94 | 5.69 | 5.03 |
| 3 | 3 | 10 | Alex Wynn | 52 / 303.47 | 5.83 | 5.15 |
| 4 | 4 | 70 | Mathew Randle | 43 / 300.37 | 6.98 | 5.28 |
Produced by RC-Timing 2006. www.RC-Timing.com