| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 132 | Jake Oxley | 27 / 304.30 | 11.27 | 9.06 |
| 2 | 1 | 131 | Tom Burnett | 18 / 222.64 | 12.36 | 8.60 |
| 3 | 3 | 117 | Mathew Oxley | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 14.97 | 16.14 | |
| 2 | 12.24 | 10.34 | |
| 3 | 10.79 | 14.88 | |
| 4 | 9.28 | 11.77 | |
| 5 | 8.60 | 10.10 | |
| 6 | 9.78 | 10.29 | |
| 7 | 14.12 | 13.88 | |
| 8 | 10.07 | 10.78 | |
| 9 | 12.17 | 11.61 | |
| 10 | 11.47 | 9.83 | |
| 11 | 11.83 | 10.83 | |
| 12 | 12.90 | 10.01 | |
| 13 | 8.97 | 9.64 | |
| 14 | 9.57 | 10.64 | |
| 15 | 11.21 | 9.61 | |
| 16 | 9.30 | 10.05 | |
| 17 | 9.76 | 13.53 | |
| 18 | 35.61 | 10.65 | |
| 19 | 11.49 | ||
| 20 | 10.97 | ||
| 21 | 9.95 | ||
| 22 | 11.92 | ||
| 23 | 10.58 | ||
| 24 | 10.37 | ||
| 25 | 13.08 | ||
| 26 | 12.30 | ||
| 27 | 9.06 | ||
| 28 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 116 | James Oxley | 34 / 300.07 | 8.82 | 7.46 |
| 2 | 3 | 1075 | Christopher Sanders | 31 / 307.78 | 9.92 | 6.39 |
| 3 | 1 | 125 | Aidan Clewlow | 30 / 301.69 | 10.05 | 6.93 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 12.58 | 11.81 | 10.27 |
| 2 | 18.14 | 8.19 | 8.89 |
| 3 | 12.52 | 8.43 | 10.72 |
| 4 | 8.74 | 8.98 | 11.44 |
| 5 | 11.71 | 9.47 | 9.14 |
| 6 | 9.50 | 8.37 | 8.63 |
| 7 | 16.31 | 8.75 | 7.91 |
| 8 | 18.62 | 8.19 | 7.30 |
| 9 | 27.18 | 8.04 | 8.50 |
| 10 | 9.29 | 9.87 | 9.18 |
| 11 | 9.67 | 7.46 | 8.11 |
| 12 | 7.55 | 9.02 | 6.39 |
| 13 | 7.57 | 8.09 | 9.94 |
| 14 | 7.60 | 8.39 | 8.10 |
| 15 | 7.87 | 14.49 | 10.01 |
| 16 | 8.45 | 9.04 | 9.29 |
| 17 | 7.51 | 8.64 | 7.95 |
| 18 | 8.07 | 7.68 | 9.87 |
| 19 | 7.30 | 8.57 | 7.07 |
| 20 | 7.87 | 8.78 | 12.41 |
| 21 | 7.58 | 12.03 | 22.82 |
| 22 | 7.70 | 7.77 | 8.93 |
| 23 | 7.69 | 9.93 | 9.70 |
| 24 | 8.14 | 8.56 | 13.63 |
| 25 | 8.56 | 8.48 | 7.88 |
| 26 | 7.57 | 7.64 | 7.79 |
| 27 | 6.93 | 8.54 | 10.43 |
| 28 | 7.67 | 8.13 | 8.10 |
| 29 | 7.52 | 8.45 | 16.65 |
| 30 | 8.28 | 7.66 | 10.28 |
| 31 | 8.01 | 10.45 | |
| 32 | 8.54 | ||
| 33 | 7.90 | ||
| 34 | 8.17 | ||
| 35 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 26 | Ben Moore | 40 / 286.76 | 7.16 | 5.98 |
| 2 | 2 | 104 | Mick Lawlor | 38 / 306.43 | 8.06 | 6.52 |
| 3 | 3 | 11 | Tim Pimlott | 36 / 309.32 | 8.59 | 6.25 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 7.03 | 7.84 | 8.59 |
| 2 | 6.11 | 6.89 | 6.67 |
| 3 | 6.57 | 6.70 | 6.54 |
| 4 | 6.28 | 6.52 | 10.22 |
| 5 | 6.54 | 9.32 | 7.35 |
| 6 | 6.58 | 7.26 | 7.58 |
| 7 | 7.18 | 7.11 | 7.29 |
| 8 | 6.58 | 6.64 | 7.74 |
| 9 | 6.30 | 7.10 | 9.95 |
| 10 | 7.15 | 7.00 | 6.25 |
| 11 | 6.31 | 6.64 | 6.78 |
| 12 | 6.93 | 6.78 | 6.82 |
| 13 | 6.36 | 18.42 | 7.13 |
| 14 | 6.88 | 7.38 | 14.93 |
| 15 | 6.32 | 9.16 | 8.46 |
| 16 | 6.44 | 6.92 | 25.93 |
| 17 | 6.15 | 6.63 | 12.13 |
| 18 | 10.90 | 8.06 | 6.79 |
| 19 | 6.43 | 11.79 | 7.13 |
| 20 | 6.41 | 8.84 | 6.95 |
| 21 | 10.12 | 7.43 | 8.22 |
| 22 | 6.47 | 7.89 | 6.91 |
| 23 | 6.24 | 7.58 | 8.38 |
| 24 | 5.98 | 7.42 | 14.27 |
| 25 | 6.35 | 7.82 | 7.95 |
| 26 | 7.57 | 7.91 | 7.98 |
| 27 | 9.43 | 7.51 | 7.72 |
| 28 | 6.02 | 7.90 | 6.92 |
| 29 | 7.95 | 7.70 | 6.79 |
| 30 | 9.87 | 11.67 | 6.66 |
| 31 | 10.02 | 7.76 | 6.57 |
| 32 | 6.45 | 7.80 | 6.93 |
| 33 | 6.95 | 7.74 | 6.73 |
| 34 | 10.22 | 7.60 | 8.00 |
| 35 | 6.59 | 7.36 | 8.23 |
| 36 | 6.10 | 7.95 | 9.83 |
| 37 | 6.38 | 8.53 | |
| 38 | 7.06 | 7.86 | |
| 39 | 7.02 | ||
| 40 | 8.52 | ||
| 41 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 10 | Alex Wynn | 54 / 303.58 | 5.62 | 5.23 |
| 2 | 1 | 83 | Michael Bush | 50 / 306.36 | 6.12 | 5.06 |
| 3 | 2 | 17 | Matthew Book | 47 / 305.23 | 6.49 | 5.58 |
| 4 | 4 | 88 | Robert Bush | 44 / 302.20 | 6.86 | 5.55 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 10.85 | 8.91 | 8.19 | 12.81 |
| 2 | 6.27 | 6.65 | 5.69 | 16.47 |
| 3 | 9.39 | 7.35 | 6.18 | 5.92 |
| 4 | 11.02 | 7.55 | 5.84 | 5.60 |
| 5 | 6.73 | 6.21 | 7.22 | 6.62 |
| 6 | 5.56 | 12.32 | 5.73 | 5.68 |
| 7 | 5.62 | 6.16 | 5.87 | 5.55 |
| 8 | 8.53 | 5.92 | 5.70 | 5.63 |
| 9 | 5.62 | 7.21 | 5.58 | 6.37 |
| 10 | 5.76 | 6.56 | 5.46 | 6.06 |
| 11 | 5.47 | 6.43 | 5.32 | 5.93 |
| 12 | 5.86 | 5.88 | 5.64 | 5.61 |
| 13 | 5.84 | 6.53 | 5.40 | 10.77 |
| 14 | 6.09 | 5.96 | 5.51 | 6.58 |
| 15 | 5.70 | 5.73 | 5.45 | 6.70 |
| 16 | 5.37 | 5.72 | 6.24 | 6.31 |
| 17 | 5.57 | 6.43 | 5.54 | 7.26 |
| 18 | 5.43 | 5.77 | 5.46 | 7.03 |
| 19 | 5.48 | 6.24 | 5.54 | 5.82 |
| 20 | 5.59 | 5.94 | 5.66 | 6.84 |
| 21 | 5.59 | 6.74 | 5.39 | 5.82 |
| 22 | 5.32 | 6.59 | 5.49 | 6.18 |
| 23 | 5.49 | 5.77 | 5.33 | 5.87 |
| 24 | 5.06 | 5.59 | 5.56 | 7.06 |
| 25 | 5.55 | 5.69 | 5.98 | 6.80 |
| 26 | 5.24 | 5.64 | 5.38 | 6.71 |
| 27 | 5.69 | 6.46 | 5.49 | 6.08 |
| 28 | 6.44 | 5.58 | 5.24 | 6.60 |
| 29 | 5.30 | 6.23 | 5.42 | 6.45 |
| 30 | 5.26 | 5.93 | 5.49 | 11.18 |
| 31 | 12.21 | 5.82 | 5.55 | 5.81 |
| 32 | 5.46 | 5.63 | 5.44 | 5.78 |
| 33 | 5.57 | 6.07 | 6.18 | 8.93 |
| 34 | 5.30 | 5.89 | 5.50 | 5.76 |
| 35 | 5.43 | 6.08 | 5.46 | 5.92 |
| 36 | 5.58 | 5.58 | 5.44 | 6.38 |
| 37 | 5.42 | 6.21 | 5.52 | 6.32 |
| 38 | 7.78 | 7.96 | 5.62 | 5.91 |
| 39 | 5.35 | 10.30 | 5.36 | 5.61 |
| 40 | 5.40 | 6.70 | 5.52 | 7.81 |
| 41 | 5.52 | 6.00 | 5.64 | 6.11 |
| 42 | 5.36 | 6.81 | 5.79 | 5.61 |
| 43 | 5.33 | 5.99 | 5.42 | 5.98 |
| 44 | 5.39 | 6.09 | 5.46 | 5.96 |
| 45 | 5.60 | 6.57 | 5.45 | |
| 46 | 5.60 | 5.92 | 5.46 | |
| 47 | 5.51 | 5.92 | 5.23 | |
| 48 | 5.69 | 5.23 | ||
| 49 | 5.38 | 5.27 | ||
| 50 | 6.79 | 5.25 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 1076 | Matty Golarits | 22 / 304.69 | 13.84 | 8.66 |
| 2 | 2 | 124 | Marion Gosling | 12 / 307.46 | 25.62 | 18.64 |
| 3 | 1 | 1074 | Harry Louch | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 39.94 | 10.91 | |
| 2 | 21.40 | 26.19 | |
| 3 | 19.50 | 9.63 | |
| 4 | 25.91 | 9.93 | |
| 5 | 18.64 | 12.61 | |
| 6 | 21.87 | 11.01 | |
| 7 | 29.47 | 17.84 | |
| 8 | 26.44 | 9.72 | |
| 9 | 21.00 | 8.66 | |
| 10 | 36.65 | 8.79 | |
| 11 | 27.70 | 18.05 | |
| 12 | 18.94 | 9.37 | |
| 13 | 25.57 | ||
| 14 | 18.38 | ||
| 15 | 9.33 | ||
| 16 | 11.31 | ||
| 17 | 9.86 | ||
| 18 | 21.60 | ||
| 19 | 16.09 | ||
| 20 | 18.98 | ||
| 21 | 9.88 | ||
| 22 | 10.98 | ||
| 23 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 130 | Richard Wilson | 41 / 305.64 | 7.45 | 6.13 |
| 2 | 3 | 123 | Norman Stephens | 39 / 305.42 | 7.83 | 6.72 |
| 3 | 2 | 1036 | Austin Burns | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 9.33 | 8.80 | |
| 2 | 7.48 | 7.36 | |
| 3 | 7.65 | 8.04 | |
| 4 | 7.19 | 7.04 | |
| 5 | 7.26 | 7.29 | |
| 6 | 7.10 | 6.93 | |
| 7 | 6.83 | 6.96 | |
| 8 | 7.15 | 7.25 | |
| 9 | 7.13 | 9.63 | |
| 10 | 6.60 | 7.93 | |
| 11 | 8.11 | 7.83 | |
| 12 | 6.47 | 7.16 | |
| 13 | 6.65 | 7.78 | |
| 14 | 6.58 | 7.02 | |
| 15 | 7.27 | 6.84 | |
| 16 | 6.54 | 16.45 | |
| 17 | 17.03 | 7.94 | |
| 18 | 6.48 | 6.99 | |
| 19 | 6.99 | 11.13 | |
| 20 | 10.85 | 6.85 | |
| 21 | 6.99 | 7.59 | |
| 22 | 7.68 | 7.05 | |
| 23 | 7.18 | 7.27 | |
| 24 | 8.49 | 7.28 | |
| 25 | 7.15 | 7.59 | |
| 26 | 6.48 | 7.01 | |
| 27 | 6.77 | 6.86 | |
| 28 | 6.91 | 7.53 | |
| 29 | 7.63 | 7.20 | |
| 30 | 7.13 | 6.72 | |
| 31 | 6.64 | 7.55 | |
| 32 | 8.40 | 7.61 | |
| 33 | 6.64 | 6.82 | |
| 34 | 6.99 | 7.31 | |
| 35 | 7.26 | 9.56 | |
| 36 | 6.98 | 8.44 | |
| 37 | 6.23 | 8.41 | |
| 38 | 7.56 | 7.21 | |
| 39 | 7.18 | 7.19 | |
| 40 | 6.13 | ||
| 41 | 6.53 | ||
| 42 |
Produced by RC-Timing 2006. www.RC-Timing.com