| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 11 | Tim Pimlott | 27 / 307.32 | 11.38 | 9.60 |
| 2 | 2 | 26 | Ben Moore | 24 / 288.36 | 12.01 | 10.06 |
| 3 | 3 | 122 | Dan Masters | 22 / 309.09 | 14.04 | 10.17 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 10 | Alex Wynn | 35 / 307.93 | 8.79 | 8.06 |
| 2 | 2 | 17 | Matthew Book | 33 / 304.98 | 9.24 | 8.25 |
| 3 | 4 | 109 | Callum Moore | 28 / 305.54 | 10.91 | 8.95 |
| 4 | 3 | 110 | Dominic McGee | 26 / 308.30 | 11.85 | 8.76 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 1042 | Nick Cooper | 28 / 310.73 | 11.09 | 9.60 |
| 2 | 2 | 1041 | Mark Cooper | 26 / 305.52 | 11.75 | 10.24 |
| 3 | 3 | 1044 | Martti McBride | 24 / 306.59 | 12.77 | 10.89 |
| 4 | 4 | 1045 | Stuart White | 21 / 302.69 | 14.41 | 11.38 |
Produced by RC-Timing 2006. www.RC-Timing.com