| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 110 | Dominic McGee | 27 / 309.31 | 11.45 | 9.08 |
| 2 | 3 | 26 | Ben Moore | 26 / 310.55 | 11.94 | 10.57 |
| 3 | 2 | 119 | Matthew Weston | 26 / 311.27 | 11.97 | 9.36 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 88 | Robert Bush | 33 / 300.42 | 9.10 | 8.62 |
| 2 | 2 | 109 | Callum Moore | 31 / 303.76 | 9.79 | 8.41 |
| 3 | 3 | 97 | Daniel Bird | 24 / 258.90 | 10.78 | 8.57 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 69 | Charlie Randle | 37 / 303.26 | 8.19 | 7.85 |
| 2 | 1 | 83 | Michael Bush | 37 / 303.67 | 8.20 | 7.55 |
| 3 | 2 | 10 | Alex Wynn | 37 / 304.33 | 8.22 | 7.74 |
| 4 | 4 | 70 | Mathew Randle | 35 / 302.16 | 8.63 | 7.84 |
Produced by RC-Timing 2006. www.RC-Timing.com