| Pos | Car | Arc | Name | Class | Result | Ave | Best |
| 1 | 1 | 104 | Mick Lawlor | 27T Stock | 30 / 307.59 | 10.25 | 8.57 |
| 2 | 2 | 11 | Tim Pimlott | 27T Stock | 26 / 306.00 | 11.76 | 9.44 |
| 3 | 3 | 126 | James Smith | Mardave | 7 / 313.59 | 44.79 | 16.38 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 10.11 | 12.16 | 26.89 |
| 2 | 10.91 | 10.41 | 16.68 |
| 3 | 9.25 | 10.36 | 16.38 |
| 4 | 11.16 | 14.94 | 32.73 |
| 5 | 9.10 | 10.72 | 29.51 |
| 6 | 9.68 | 10.17 | 173.40 |
| 7 | 10.88 | 10.34 | 18.00 |
| 8 | 14.23 | 9.44 | |
| 9 | 9.09 | 9.53 | |
| 10 | 9.53 | 10.17 | |
| 11 | 14.03 | 16.02 | |
| 12 | 10.14 | 16.19 | |
| 13 | 9.68 | 9.55 | |
| 14 | 10.99 | 10.24 | |
| 15 | 9.43 | 9.92 | |
| 16 | 9.41 | 10.33 | |
| 17 | 10.74 | 10.00 | |
| 18 | 9.29 | 10.16 | |
| 19 | 9.08 | 10.34 | |
| 20 | 9.57 | 16.71 | |
| 21 | 9.07 | 14.50 | |
| 22 | 9.75 | 10.17 | |
| 23 | 9.61 | 9.76 | |
| 24 | 9.20 | 22.43 | |
| 25 | 9.05 | 11.08 | |
| 26 | 8.57 | 10.36 | |
| 27 | 9.50 | ||
| 28 | 17.07 | ||
| 29 | 9.36 | ||
| 30 | 10.11 | ||
| 31 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 83 | Michael Bush | 37 / 301.23 | 8.14 | 7.49 |
| 2 | 1 | 10 | Alex Wynn | 37 / 303.76 | 8.20 | 7.50 |
| 3 | 3 | 17 | Matthew Book | 34 / 305.54 | 8.98 | 8.05 |
| 4 | 4 | 88 | Robert Bush | 30 / 300.13 | 10.00 | 8.19 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 9.17 | 10.82 | 10.58 | 12.39 |
| 2 | 7.93 | 7.92 | 11.10 | 9.02 |
| 3 | 8.16 | 8.18 | 12.71 | 9.55 |
| 4 | 8.12 | 8.01 | 10.67 | 15.95 |
| 5 | 9.16 | 8.18 | 8.23 | 9.15 |
| 6 | 7.83 | 8.07 | 8.38 | 8.58 |
| 7 | 7.68 | 7.70 | 8.75 | 10.43 |
| 8 | 7.53 | 7.59 | 8.75 | 8.62 |
| 9 | 7.68 | 7.74 | 8.55 | 8.46 |
| 10 | 7.51 | 7.49 | 9.23 | 8.80 |
| 11 | 7.72 | 7.57 | 8.85 | 8.62 |
| 12 | 7.75 | 8.03 | 8.17 | 9.01 |
| 13 | 7.77 | 8.03 | 8.29 | 11.21 |
| 14 | 7.96 | 7.71 | 9.49 | 9.04 |
| 15 | 8.36 | 7.72 | 8.21 | 8.24 |
| 16 | 7.87 | 7.92 | 8.39 | 8.48 |
| 17 | 9.31 | 8.31 | 8.51 | 8.19 |
| 18 | 8.65 | 7.83 | 8.09 | 8.54 |
| 19 | 7.61 | 7.76 | 8.38 | 9.17 |
| 20 | 7.54 | 7.91 | 8.86 | 12.21 |
| 21 | 9.81 | 8.66 | 8.81 | 14.53 |
| 22 | 7.84 | 7.85 | 9.02 | 9.79 |
| 23 | 13.34 | 7.74 | 10.44 | 13.31 |
| 24 | 7.86 | 8.32 | 9.55 | 9.02 |
| 25 | 8.30 | 8.24 | 8.38 | 12.60 |
| 26 | 8.89 | 9.36 | 9.26 | 10.42 |
| 27 | 7.50 | 7.94 | 8.29 | 9.00 |
| 28 | 7.92 | 8.04 | 8.05 | 9.10 |
| 29 | 8.17 | 7.77 | 8.06 | 8.87 |
| 30 | 7.93 | 7.77 | 8.25 | 9.83 |
| 31 | 8.45 | 10.14 | 8.84 | |
| 32 | 7.62 | 7.86 | 8.39 | |
| 33 | 8.03 | 8.35 | 9.43 | |
| 34 | 7.77 | 8.35 | 8.58 | |
| 35 | 7.53 | 8.17 | ||
| 36 | 7.64 | 8.00 | ||
| 37 | 7.85 | 8.18 | ||
| 38 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best |
| 1 | 1 | 130 | Richard Wilson | Mardave | 28 / 309.23 | 11.04 | 9.19 |
| 2 | 3 | 123 | Norman Stephens | Mardave | 26 / 312.61 | 12.02 | 11.10 |
| 3 | 4 | 124 | Marion Gosling | 27T Stock | 5 / 260.57 | 52.11 | 31.99 |
| 4 | 2 | 1036 | Austin Burns | Mardave | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 10.23 | 13.53 | 79.99 | |
| 2 | 10.55 | 12.20 | 48.23 | |
| 3 | 9.92 | 11.72 | 33.67 | |
| 4 | 9.80 | 11.34 | 31.99 | |
| 5 | 9.19 | 11.70 | 66.69 | |
| 6 | 10.73 | 12.24 | ||
| 7 | 12.27 | 12.33 | ||
| 8 | 10.07 | 11.45 | ||
| 9 | 9.36 | 11.45 | ||
| 10 | 9.77 | 11.19 | ||
| 11 | 10.86 | 11.97 | ||
| 12 | 14.90 | 11.10 | ||
| 13 | 10.85 | 11.26 | ||
| 14 | 9.63 | 12.04 | ||
| 15 | 10.01 | 11.80 | ||
| 16 | 13.39 | 11.83 | ||
| 17 | 11.71 | 11.48 | ||
| 18 | 10.73 | 11.76 | ||
| 19 | 16.55 | 11.95 | ||
| 20 | 10.08 | 11.57 | ||
| 21 | 9.82 | 11.61 | ||
| 22 | 9.47 | 11.84 | ||
| 23 | 9.85 | 11.69 | ||
| 24 | 11.33 | 11.55 | ||
| 25 | 9.83 | 12.20 | ||
| 26 | 12.82 | 17.81 | ||
| 27 | 9.61 | |||
| 28 | 15.90 | |||
| 29 |
Produced by RC-Timing 2006. www.RC-Timing.com