| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 109 | Callum Moore | 22 / 304.22 | 13.82 | 10.37 |
| 2 | 2 | 107 | Alex Bush | 20 / 314.81 | 15.74 | 10.98 |
| 3 | 3 | 113 | George Hasprey | 7 / 86.07 | 12.29 | 10.50 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 104 | Mick Lawlor | 26 / 301.33 | 11.58 | 9.99 |
| 2 | 3 | 110 | Dominic McGee | 26 / 303.18 | 11.66 | 9.97 |
| 3 | 2 | 26 | Ben Moore | 24 / 308.47 | 12.85 | 10.12 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 97 | Daniel Bird | 31 / 309.54 | 9.98 | 9.20 |
| 2 | 1 | 70 | Mathew Randle | 30 / 303.58 | 10.11 | 8.63 |
| 3 | 4 | 11 | Tim Pimlott | 28 / 302.30 | 10.79 | 9.29 |
| 4 | 2 | 88 | Robert Bush | 1 / 30.33 | 30.33 | 30.33 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 10 | Alex Wynn | 35 / 306.44 | 8.75 | 8.26 |
| 2 | 2 | 69 | Charlie Randle | 35 / 307.45 | 8.78 | 8.27 |
| 3 | 3 | 83 | Michael Bush | 34 / 305.84 | 8.99 | 8.01 |
| 4 | 4 | 17 | Matthew Book | 9 / 226.64 | 25.18 | 8.92 |
Produced by RC-Timing 2006. www.RC-Timing.com