| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 104 | Mick Lawlor | 28 / 301.32 | 10.76 | 8.81 |
| 2 | 2 | 26 | Ben Moore | 28 / 310.25 | 11.08 | 10.13 |
| 3 | 3 | 122 | Dan Masters | 24 / 308.35 | 12.84 | 10.12 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 113 | George Hasprey | 32 / 303.49 | 9.48 | 7.80 |
| 2 | 1 | 110 | Dominic McGee | 31 / 301.03 | 9.71 | 8.30 |
| 3 | 3 | 11 | Tim Pimlott | 31 / 308.35 | 9.94 | 8.70 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 97 | Daniel Bird | 35 / 308.12 | 8.80 | 8.34 |
| 2 | 3 | 109 | Callum Moore | 34 / 305.05 | 8.97 | 8.13 |
| 3 | 1 | 88 | Robert Bush | 5 / 49.84 | 9.96 | 9.19 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 83 | Michael Bush | 39 / 302.64 | 7.76 | 7.38 |
| 2 | 2 | 69 | Charlie Randle | 38 / 301.75 | 7.94 | 7.60 |
| 3 | 4 | 70 | Mathew Randle | 35 / 302.05 | 8.63 | 7.53 |
| 4 | 3 | 10 | Alex Wynn | 32 / 288.92 | 9.02 | 7.59 |
Produced by RC-Timing 2006. www.RC-Timing.com