| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 11 | Tim Pimlott | 30 / 303.58 | 10.11 | 8.64 |
| 2 | 2 | 2011 | Richard Wilson | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 |
| 1 | 10.27 | |
| 2 | 8.87 | |
| 3 | 11.13 | |
| 4 | 10.17 | |
| 5 | 8.87 | |
| 6 | 9.34 | |
| 7 | 10.10 | |
| 8 | 10.15 | |
| 9 | 10.10 | |
| 10 | 9.12 | |
| 11 | 14.62 | |
| 12 | 9.24 | |
| 13 | 8.98 | |
| 14 | 8.88 | |
| 15 | 8.93 | |
| 16 | 8.64 | |
| 17 | 9.27 | |
| 18 | 8.82 | |
| 19 | 14.97 | |
| 20 | 9.43 | |
| 21 | 12.46 | |
| 22 | 9.35 | |
| 23 | 13.62 | |
| 24 | 9.76 | |
| 25 | 9.25 | |
| 26 | 9.12 | |
| 27 | 9.35 | |
| 28 | 9.35 | |
| 29 | 9.15 | |
| 30 | 12.27 | |
| 31 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 2009 | Matt Book | 31 / 303.54 | 9.79 | 7.48 |
| 2 | 4 | 109 | Callum Moore | 31 / 315.25 | 10.16 | 7.58 |
| 3 | 3 | 123 | Norman Stephens | 28 / 301.62 | 10.77 | 8.92 |
| 4 | 1 | 10 | Alex Wynn | 24 / 314.01 | 13.08 | 7.46 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 9.34 | 16.37 | 9.03 | 15.94 |
| 2 | 10.23 | 12.39 | 13.27 | 7.96 |
| 3 | 7.76 | 8.39 | 9.08 | 16.00 |
| 4 | 10.57 | 8.09 | 9.86 | 8.35 |
| 5 | 7.95 | 15.27 | 9.74 | 7.58 |
| 6 | 9.33 | 7.48 | 9.98 | 10.94 |
| 7 | 8.07 | 11.31 | 9.65 | 18.27 |
| 8 | 8.20 | 10.28 | 9.70 | 9.85 |
| 9 | 18.12 | 7.83 | 10.17 | 7.95 |
| 10 | 13.50 | 8.39 | 9.76 | 10.11 |
| 11 | 62.77 | 8.52 | 9.91 | 10.76 |
| 12 | 8.12 | 7.88 | 10.11 | 8.85 |
| 13 | 7.48 | 8.59 | 9.77 | 11.91 |
| 14 | 7.69 | 16.05 | 10.16 | 8.10 |
| 15 | 8.33 | 9.00 | 9.72 | 8.29 |
| 16 | 10.57 | 7.62 | 9.41 | 7.93 |
| 17 | 8.22 | 10.16 | 9.16 | 8.49 |
| 18 | 8.96 | 8.61 | 10.83 | 7.86 |
| 19 | 23.62 | 8.00 | 8.92 | 7.91 |
| 20 | 7.90 | 8.46 | 9.04 | 8.48 |
| 21 | 23.58 | 8.81 | 9.35 | 9.67 |
| 22 | 8.07 | 8.40 | 9.17 | 8.33 |
| 23 | 7.46 | 9.36 | 38.34 | 8.88 |
| 24 | 18.17 | 13.35 | 9.93 | 8.32 |
| 25 | 13.38 | 9.99 | 8.63 | |
| 26 | 7.50 | 9.32 | 10.93 | |
| 27 | 7.97 | 9.28 | 8.78 | |
| 28 | 9.34 | 8.97 | 12.11 | |
| 29 | 10.18 | 9.36 | ||
| 30 | 7.76 | 7.87 | ||
| 31 | 8.80 | 20.84 | ||
| 32 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 1041 | Mark Cooper | 33 / 303.41 | 9.19 | 8.26 |
| 2 | 3 | 1080 | Ben Jackson | 33 / 303.85 | 9.20 | 8.35 |
| 3 | 1 | 1042 | Nick Cooper | 33 / 305.20 | 9.24 | 7.90 |
| 4 | 4 | 2014 | Norman Stephens | 29 / 309.86 | 10.68 | 8.68 |
| 5 | 6 | 124 | Marion Pimlott | 15 / 296.90 | 19.79 | 9.38 |
| 6 | 5 | 134 | Austin Burns | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 13.44 | 10.17 | 11.22 | 14.74 | 9.38 | |
| 2 | 8.21 | 9.10 | 8.40 | 9.60 | 27.56 | |
| 3 | 8.25 | 8.69 | 8.55 | 9.68 | 21.79 | |
| 4 | 8.16 | 9.03 | 9.03 | 9.44 | 13.55 | |
| 5 | 8.22 | 8.30 | 12.10 | 10.04 | 19.60 | |
| 6 | 7.90 | 8.54 | 8.47 | 11.26 | 19.17 | |
| 7 | 9.43 | 8.37 | 8.62 | 9.92 | 20.37 | |
| 8 | 8.34 | 8.73 | 9.83 | 9.37 | 16.44 | |
| 9 | 8.21 | 8.28 | 9.06 | 9.09 | 19.58 | |
| 10 | 9.19 | 8.80 | 8.51 | 10.25 | 17.67 | |
| 11 | 8.24 | 8.55 | 8.97 | 9.37 | 13.77 | |
| 12 | 8.88 | 9.11 | 8.63 | 10.00 | 15.65 | |
| 13 | 8.26 | 8.80 | 8.72 | 17.17 | 21.49 | |
| 14 | 9.41 | 8.77 | 8.35 | 8.68 | 42.41 | |
| 15 | 8.26 | 8.57 | 9.31 | 11.14 | 18.47 | |
| 16 | 8.45 | 9.33 | 8.48 | 9.36 | ||
| 17 | 8.39 | 8.36 | 8.58 | 15.18 | ||
| 18 | 9.19 | 8.84 | 8.48 | 9.56 | ||
| 19 | 11.12 | 9.05 | 8.87 | 9.28 | ||
| 20 | 9.60 | 10.31 | 8.74 | 10.46 | ||
| 21 | 9.88 | 10.14 | 8.56 | 8.96 | ||
| 22 | 8.09 | 8.74 | 10.27 | 9.77 | ||
| 23 | 8.14 | 8.26 | 8.46 | 8.80 | ||
| 24 | 11.39 | 10.38 | 8.75 | 9.59 | ||
| 25 | 8.54 | 9.47 | 11.26 | 9.30 | ||
| 26 | 8.39 | 8.78 | 8.43 | 9.38 | ||
| 27 | 9.64 | 9.55 | 9.48 | 10.02 | ||
| 28 | 11.43 | 13.07 | 8.82 | 16.23 | ||
| 29 | 8.37 | 8.76 | 8.50 | 14.22 | ||
| 30 | 8.39 | 10.49 | 10.73 | |||
| 31 | 8.47 | 8.55 | 8.63 | |||
| 32 | 12.93 | 10.57 | 12.36 | |||
| 33 | 12.39 | 8.95 | 8.68 | |||
| 34 |
Produced by RC-Timing 2006. www.RC-Timing.com