| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 11 | Tim Pimlott | 33 / 306.23 | 9.27 | 8.29 |
| 2 | 3 | 1093 | Micheal Woodbridge | 22 / 307.08 | 13.95 | 8.73 |
| 3 | 2 | 131 | Tom Burnett | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 19.98 | 9.46 | |
| 2 | 9.20 | 11.96 | |
| 3 | 9.88 | 16.87 | |
| 4 | 8.68 | 10.64 | |
| 5 | 8.57 | 9.50 | |
| 6 | 9.09 | 34.44 | |
| 7 | 10.53 | 35.44 | |
| 8 | 8.74 | 33.90 | |
| 9 | 9.11 | 10.45 | |
| 10 | 9.18 | 14.83 | |
| 11 | 8.29 | 9.41 | |
| 12 | 8.88 | 9.01 | |
| 13 | 8.86 | 8.97 | |
| 14 | 8.49 | 8.93 | |
| 15 | 8.55 | 11.16 | |
| 16 | 8.64 | 15.10 | |
| 17 | 8.35 | 9.25 | |
| 18 | 8.43 | 9.26 | |
| 19 | 8.96 | 11.76 | |
| 20 | 9.17 | 8.73 | |
| 21 | 8.48 | 9.02 | |
| 22 | 8.84 | 8.99 | |
| 23 | 8.64 | ||
| 24 | 8.52 | ||
| 25 | 8.77 | ||
| 26 | 8.74 | ||
| 27 | 8.78 | ||
| 28 | 9.33 | ||
| 29 | 9.16 | ||
| 30 | 8.80 | ||
| 31 | 8.88 | ||
| 32 | 8.46 | ||
| 33 | 11.25 | ||
| 34 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 1089 | Otterly Warner | 15 / 318.59 | 21.23 | 7.37 |
| 2 | 3 | 124 | Marion Gosling | 12 / 283.02 | 23.58 | 13.56 |
| 3 | 1 | 1090 | Chumley Warner | 8 / 227.09 | 28.38 | 15.18 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 20.83 | 22.64 | 25.54 |
| 2 | 24.11 | 8.16 | 27.78 |
| 3 | 20.87 | 31.01 | 21.70 |
| 4 | 17.48 | 22.81 | 17.51 |
| 5 | 18.51 | 13.99 | 13.56 |
| 6 | 15.18 | 41.61 | 29.33 |
| 7 | 24.73 | 13.09 | 22.30 |
| 8 | 85.38 | 28.65 | 31.76 |
| 9 | 21.79 | 21.47 | |
| 10 | 17.20 | 22.96 | |
| 11 | 26.68 | 28.59 | |
| 12 | 27.00 | 20.52 | |
| 13 | 16.06 | ||
| 14 | 7.37 | ||
| 15 | 20.53 | ||
| 16 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 113 | George Hasprey | 33 / 313.81 | 9.50 | 7.98 |
| 2 | 1 | 126 | James Smith | 32 / 304.77 | 9.52 | 8.45 |
| 3 | 3 | 1074 | Harry Louch | 22 / 307.89 | 13.99 | 9.79 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 10.17 | 16.59 | 12.48 |
| 2 | 8.96 | 8.84 | 14.22 |
| 3 | 9.21 | 9.05 | 11.71 |
| 4 | 11.12 | 8.49 | 15.80 |
| 5 | 10.51 | 8.63 | 12.61 |
| 6 | 9.79 | 14.16 | 15.09 |
| 7 | 8.87 | 8.42 | 12.33 |
| 8 | 10.19 | 8.52 | 10.96 |
| 9 | 9.53 | 10.09 | 14.92 |
| 10 | 10.27 | 8.71 | 12.70 |
| 11 | 9.08 | 8.33 | 14.92 |
| 12 | 12.42 | 8.80 | 10.08 |
| 13 | 8.56 | 8.76 | 26.15 |
| 14 | 8.60 | 8.51 | 12.93 |
| 15 | 9.31 | 8.73 | 16.41 |
| 16 | 8.91 | 8.26 | 10.70 |
| 17 | 9.18 | 8.60 | 11.30 |
| 18 | 8.52 | 9.02 | 13.59 |
| 19 | 11.88 | 8.95 | 12.29 |
| 20 | 9.40 | 8.43 | 22.08 |
| 21 | 8.87 | 8.79 | 9.79 |
| 22 | 8.45 | 7.98 | 14.83 |
| 23 | 8.82 | 8.72 | |
| 24 | 11.27 | 9.22 | |
| 25 | 10.24 | 12.16 | |
| 26 | 8.81 | 9.37 | |
| 27 | 8.63 | 8.65 | |
| 28 | 9.05 | 8.42 | |
| 29 | 9.49 | 9.03 | |
| 30 | 9.45 | 11.84 | |
| 31 | 8.58 | 8.45 | |
| 32 | 8.63 | 8.45 | |
| 33 | 14.84 | ||
| 34 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 4 | 1042 | Nick Cooper | 38 / 306.55 | 8.06 | 0.00 |
| 2 | 3 | 1041 | Mark Cooper | 37 / 306.88 | 8.29 | 0.00 |
| 3 | 1 | 130 | Richard Wilson | 35 / 303.88 | 8.68 | 7.53 |
| 4 | 2 | 17 | Matthew Book | 5 / 59.06 | 11.81 | 10.38 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 8.56 | 14.68 | ||
| 2 | 7.76 | 11.53 | ||
| 3 | 8.56 | 11.53 | ||
| 4 | 10.54 | 10.38 | ||
| 5 | 10.70 | 10.94 | ||
| 6 | 7.78 | |||
| 7 | 8.23 | |||
| 8 | 7.70 | |||
| 9 | 9.35 | |||
| 10 | 8.58 | |||
| 11 | 8.19 | |||
| 12 | 7.86 | |||
| 13 | 7.53 | |||
| 14 | 8.30 | |||
| 15 | 7.97 | |||
| 16 | 7.81 | |||
| 17 | 11.37 | |||
| 18 | 7.81 | |||
| 19 | 7.82 | |||
| 20 | 7.75 | |||
| 21 | 21.81 | |||
| 22 | 7.90 | |||
| 23 | 7.70 | |||
| 24 | 8.01 | |||
| 25 | 8.22 | |||
| 26 | 7.79 | |||
| 27 | 7.73 | |||
| 28 | 8.45 | |||
| 29 | 7.82 | |||
| 30 | 8.18 | |||
| 31 | 7.66 | |||
| 32 | 8.16 | |||
| 33 | 7.89 | |||
| 34 | 8.27 | |||
| 35 | 8.12 | |||
| 36 |
Produced by RC-Timing 2006. www.RC-Timing.com