| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 1059 | Daniel Humphries | 18 / 309.25 | 17.18 | 13.39 |
| 2 | 5 | 125 | Aidan Clewlow | 13 / 300.20 | 23.09 | 17.10 |
| 3 | 2 | 124 | Marion Gosling | 12 / 255.97 | 21.33 | 6.51 |
| 4 | 4 | 109 | Callum Moore | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 5 | 113 | George Hasprey | 23 / 300.72 | 13.07 | 10.31 |
| 2 | 1 | 26 | Ben Moore | 22 / 301.93 | 13.72 | 11.29 |
| 3 | 2 | 119 | Matthew Weston | 22 / 302.53 | 13.75 | 10.90 |
| 4 | 4 | 126 | James Smith | 13 / 276.14 | 21.24 | 15.56 |
| 5 | 3 | 129 | Andy Rennie | 7 / 148.73 | 21.24 | 14.42 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 10 | Alex Wynn | 29 / 314.34 | 10.83 | 9.30 |
| 2 | 1 | 17 | Matthew Book | 25 / 302.76 | 12.11 | 9.58 |
| 3 | 2 | 104 | Mick Lawlor | 24 / 311.29 | 12.97 | 11.01 |
| 4 | 4 | 11 | Tim Pimlott | 22 / 309.23 | 14.05 | 11.23 |
| 5 | 5 | 110 | Dominic McGee | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 123 | Norman Stephens | 15 / 297.77 | 19.85 | 15.17 |
| 2 | 2 | 1048 | Roy Maiden | 15 / 299.71 | 19.98 | 15.60 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 4 | 1042 | Nick Cooper | 28 / 306.81 | 10.95 | 10.05 |
| 2 | 2 | 1041 | Mark Cooper | 26 / 302.92 | 11.65 | 10.76 |
| 3 | 1 | 1060 | Keith Jacques | 24 / 303.31 | 12.63 | 10.63 |
| 4 | 6 | 1056 | Aaron Maiden | 23 / 300.49 | 13.06 | 12.05 |
| 5 | 5 | 1055 | Dale Morris | 22 / 307.03 | 13.95 | 10.92 |
| 6 | 7 | 1062 | Tom Hampson | 0 / 0.00 | 0.00 | 0.00 |
Produced by RC-Timing 2006. www.RC-Timing.com