| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 11 | Tim Pimlott | 27 / 306.14 | 11.33 | 10.18 |
| 2 | 2 | 119 | Matthew Weston | 26 / 302.82 | 11.64 | 9.88 |
| 3 | 3 | 122 | Dan Masters | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 97 | Daniel Bird | 31 / 308.93 | 9.96 | 9.15 |
| 2 | 2 | 109 | Callum Moore | 29 / 304.33 | 10.49 | 9.21 |
| 3 | 3 | 113 | George Hasprey | 26 / 304.86 | 11.72 | 9.48 |
| 4 | 4 | 110 | Dominic McGee | 26 / 305.62 | 11.75 | 9.54 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 83 | Michael Bush | 35 / 302.25 | 8.63 | 8.02 |
| 2 | 2 | 69 | Charlie Randle | 35 / 306.95 | 8.77 | 8.22 |
| 3 | 1 | 10 | Alex Wynn | 34 / 302.90 | 8.90 | 8.18 |
| 4 | 4 | 88 | Robert Bush | 9 / 93.37 | 10.37 | 8.74 |
Produced by RC-Timing 2006. www.RC-Timing.com