| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 120 | Brian Sproson | 27 / 300.15 | 11.11 | 8.84 |
| 2 | 1 | 109 | Callum Moore | 25 / 302.95 | 12.11 | 8.11 |
| 3 | 3 | 121 | Ross Walker | 20 / 296.95 | 14.84 | 9.03 |
| 4 | 4 | 1029 | Dan Masters | 17 / 315.04 | 18.53 | 5.80 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 97 | Daniel Bird | 35 / 301.72 | 8.62 | 7.74 |
| 2 | 3 | 107 | Alex Bush | 34 / 307.25 | 9.03 | 7.70 |
| 3 | 1 | 104 | Mick Lawlor | 33 / 305.64 | 9.26 | 7.82 |
| 4 | 4 | 110 | Dominic McGee | 31 / 307.86 | 9.93 | 7.71 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 88 | Robert Bush | 37 / 301.76 | 8.15 | 7.08 |
| 2 | 2 | 113 | George Hasprey | 33 / 300.91 | 9.11 | 7.32 |
| 3 | 4 | 11 | Tim Pimlott | 32 / 300.45 | 9.38 | 7.96 |
| 4 | 3 | 26 | Ben Moore | 5 / 46.36 | 9.27 | 8.11 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 4 | 10 | Alex Wynn | 41 / 302.55 | 7.37 | 6.88 |
| 2 | 3 | 83 | Michael Bush | 40 / 300.66 | 7.51 | 6.80 |
| 3 | 5 | 17 | Matthew Book | 34 / 283.31 | 8.33 | 7.12 |
| 4 | 1 | 69 | Charlie Randle | 29 / 305.61 | 10.53 | 6.99 |
| 5 | 2 | 70 | Mathew Randle | 9 / 301.42 | 33.49 | 6.93 |
Produced by RC-Timing 2006. www.RC-Timing.com