| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 113 | George Hasprey | 24 / 288.64 | 12.02 | 9.68 |
| 2 | 2 | 119 | Matthew Weston | 20 / 294.82 | 14.74 | 10.54 |
| 3 | 4 | 1029 | Dan Masters | 17 / 301.45 | 17.73 | 13.32 |
| 4 | 3 | 26 | Ben Moore | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 11 | Tim Pimlott | 26 / 302.02 | 11.61 | 10.03 |
| 2 | 4 | 104 | Mick Lawlor | 24 / 302.90 | 12.62 | 10.21 |
| 3 | 3 | 110 | Dominic McGee | 9 / 258.00 | 28.66 | 10.85 |
| 4 | 1 | 109 | Callum Moore | 8 / 94.39 | 11.79 | 9.89 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 10 | Alex Wynn | 32 / 305.41 | 9.54 | 8.50 |
| 2 | 2 | 97 | Daniel Bird | 30 / 303.54 | 10.11 | 8.93 |
| 3 | 3 | 88 | Robert Bush | 29 / 308.06 | 10.62 | 8.78 |
| 4 | 4 | 107 | Alex Bush | 28 / 301.21 | 10.75 | 9.18 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 69 | Charlie Randle | 33 / 303.50 | 9.19 | 8.40 |
| 2 | 4 | 17 | Matthew Book | 33 / 304.25 | 9.21 | 8.54 |
| 3 | 1 | 57 | Jonathon Lucas | 33 / 304.64 | 9.23 | 8.15 |
| 4 | 3 | 83 | Michael Bush | 33 / 306.54 | 9.28 | 8.24 |
Produced by RC-Timing 2006. www.RC-Timing.com