| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 107 | Alex Bush | 28 / 304.97 | 10.89 | 9.47 |
| 2 | 3 | 111 | James Scott | 11 / 172.90 | 15.71 | 6.11 |
| 3 | 2 | 109 | Callum Moore | 2 / 29.29 | 14.64 | 9.46 |
| 4 | 4 | 113 | George Hasprey | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 44 | John Woodhouse | 31 / 307.74 | 9.92 | 8.65 |
| 2 | 1 | 97 | Daniel Bird | 29 / 302.22 | 10.42 | 8.02 |
| 3 | 3 | 104 | Mick Lawlor | 28 / 301.29 | 10.76 | 8.15 |
| 4 | 4 | 110 | Dominic McGee | 16 / 307.37 | 19.21 | 9.04 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 88 | Robert Bush | 37 / 303.70 | 8.20 | 7.67 |
| 2 | 1 | 70 | Mathew Randle | 37 / 305.76 | 8.26 | 7.55 |
| 3 | 3 | 26 | Ben Moore | 32 / 300.91 | 9.40 | 8.07 |
| 4 | 4 | 11 | Tim Pimlott | 6 / 71.34 | 11.89 | 8.33 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 83 | Michael Bush | 37 / 300.97 | 8.13 | 7.43 |
| 2 | 4 | 69 | Charlie Randle | 37 / 301.65 | 8.15 | 7.15 |
| 3 | 1 | 45 | Daniel Hartwell | 36 / 300.45 | 8.34 | 7.24 |
| 4 | 3 | 10 | Alex Wynn | 33 / 302.81 | 9.17 | 7.43 |
Produced by RC-Timing 2006. www.RC-Timing.com