RRCCC Summer Meeting: 14.08.10

Race Results

27T Stock - A Final

Pos Car Arc Name Result Ave Best
1 1 11 Tim Pimlott 29 / 300.94 10.37 8.96
2 2 125 Aidan Clewlow 25 / 313.14 12.52 8.69
3 3 131 Tom Burnett 16 / 283.97 17.74 14.38

Lap Times

Lap Car 1 Car 2 Car 3
1 13.52 12.47 15.58
2 13.13 12.11 14.40
3 10.28 9.51 18.78
4 8.96 11.66 18.34
5 13.57 8.69 15.66
6 12.25 13.46 14.38
7 9.44 11.36 16.08
8 9.74 14.74 21.43
9 9.40 10.61 17.82
10 9.57 15.43 19.30
11 10.08 10.64 18.63
12 9.25 11.21 17.73
13 9.25 12.18 18.75
14 9.29 10.61 15.45
15 9.21 10.16 18.86
16 9.01 18.28 22.78
17 9.41 9.25  
18 9.52 8.78  
19 9.35 25.36  
20 9.08 20.29  
21 9.63 11.13  
22 9.28 9.70  
23 9.48 11.08  
24 9.16 10.77  
25 9.27 13.66  
26 12.40    
27 13.10    
28 9.35    
29 15.96    
30      

Mardave - C Final

Pos Car Arc Name Result Ave Best
1 1 126 James Smith 24 / 304.09 12.67 10.08
2 3 124 Marion Gosling 11 / 288.68 26.24 16.86
3 2 17 Matthew Book 4 / 297.43 74.35 8.82

Lap Times

Lap Car 1 Car 2 Car 3
1 11.59 21.86 26.84
2 11.04 35.47 26.50
3 18.01 231.28 22.48
4 10.77 8.82 36.56
5 10.14   23.31
6 10.32   18.03
7 12.02   17.34
8 13.14   37.83
9 10.31   30.63
10 10.46   16.86
11 12.52   32.30
12 10.08    
13 18.61    
14 16.90    
15 10.80    
16 11.56    
17 11.19    
18 10.80    
19 13.25    
20 13.16    
21 10.92    
22 15.64    
23 17.90    
24 12.96    
25      

Mardave - B Final

Pos Car Arc Name Result Ave Best
1 2 1077 Robert Bush 32 / 302.14 9.44 8.56
2 1 2007 Alex Wynn 32 / 307.28 9.60 8.58
3 3 123 Norman Stephens 27 / 302.29 11.19 9.93

Lap Times

Lap Car 1 Car 2 Car 3
1 12.03 11.10 13.63
2 9.54 9.00 10.60
3 10.52 8.56 10.51
4 8.90 9.28 10.83
5 13.11 9.30 10.10
6 13.69 8.77 12.68
7 9.40 11.33 11.48
8 8.99 9.14 10.14
9 9.39 8.95 10.35
10 10.08 9.47 15.63
11 8.88 9.19 10.87
12 8.78 8.89 9.93
13 9.17 9.44 10.12
14 8.96 9.01 10.86
15 8.71 9.27 11.81
16 10.70 8.82 10.84
17 8.62 8.95 11.55
18 8.77 9.47 11.22
19 12.63 9.07 12.69
20 8.96 8.88 10.44
21 9.00 9.01 11.02
22 8.58 8.95 10.29
23 9.17 10.41 10.28
24 9.27 9.04 10.00
25 9.00 9.29 13.46
26 8.79 9.03 10.97
27 9.06 9.25 9.99
28 8.79 8.92  
29 9.19 9.02  
30 8.77 15.36  
31 8.85 9.19  
32 8.98 8.78  
33      

Mardave - A Final

Pos Car Arc Name Result Ave Best
1 1 1078 Michael Bush 36 / 306.28 8.50 7.82
2 3 1041 Mark Cooper 35 / 300.93 8.59 8.13
3 4 130 Richard Wilson 33 / 304.09 9.21 8.11
4 2 1042 Nick Cooper 22 / 200.44 9.11 8.11

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.19 10.62 9.95 11.39
2 8.17 13.11 8.25 9.84
3 12.86 11.34 8.59 8.60
4 7.82 8.11 8.78 8.57
5 8.29 8.50 8.59 9.73
6 14.94 9.25 8.51 8.39
7 7.96 8.46 8.59 8.91
8 7.99 9.54 8.32 10.12
9 8.44 8.46 8.43 8.76
10 8.32 9.43 8.30 8.78
11 8.27 8.46 8.47 10.95
12 8.03 8.27 11.34 8.30
13 8.05 8.30 8.31 8.54
14 7.96 8.58 8.42 15.66
15 8.12 10.08 8.88 8.57
16 7.91 8.63 8.61 8.62
17 7.99 8.48 8.23 8.39
18 7.94 8.61 8.40 9.73
19 8.27 8.48 8.49 8.60
20 7.92 8.33 8.67 8.33
21 7.93 8.48 8.22 8.47
22 8.29 8.92 8.39 9.69
23 8.13   8.46 8.39
24 8.26   8.48 8.46
25 8.09   8.28 8.65
26 8.50   8.47 8.11
27 8.25   8.31 11.95
28 8.51   8.42 9.06
29 8.42   9.56 8.73
30 7.86   8.77 8.40
31 8.07   8.34 8.74
32 8.04   8.13 8.27
33 8.17   8.27 8.39
34 8.05   8.39  
35 8.12   8.31  
36 8.15      
37        

Produced by RC-Timing 2006. www.RC-Timing.com