| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 110 | Dominic McGee | 18 / 300.20 | 16.67 | 12.45 |
| 2 | 3 | 1022 | James Oxley | 12 / 281.46 | 23.45 | 17.42 |
| 3 | 1 | 109 | Callum Moore | 4 / 119.25 | 29.81 | 18.72 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 113 | George Hasprey | 23 / 304.77 | 13.25 | 10.64 |
| 2 | 1 | 1003 | Mathew Oxley | 23 / 308.07 | 13.39 | 9.71 |
| 3 | 3 | 107 | Alex Bush | 20 / 308.09 | 15.40 | 9.42 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 11 | Tim Pimlott | 29 / 309.76 | 10.68 | 9.50 |
| 2 | 1 | 97 | Daniel Bird | 28 / 301.02 | 10.75 | 9.83 |
| 3 | 2 | 26 | Ben Moore | 28 / 303.86 | 10.85 | 9.61 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 69 | Charlie Randle | 34 / 307.04 | 9.03 | 8.27 |
| 2 | 2 | 83 | Michael Bush | 33 / 305.19 | 9.24 | 8.00 |
| 3 | 3 | 10 | Alex Wynn | 31 / 300.59 | 9.69 | 8.54 |
Produced by RC-Timing 2006. www.RC-Timing.com