| Pos | Car | Arc | Name | Class | Result | Ave | Best |
| 1 | 1 | 126 | James Smith | 27T Stock | 23 / 303.33 | 13.18 | 10.55 |
| 2 | 2 | 116 | James Oxley | 27T Stock | 19 / 301.17 | 15.85 | 13.14 |
| 3 | 3 | 132 | Jake Oxley | 27T Stock | 16 / 302.25 | 18.89 | 15.33 |
| 4 | 4 | 113 | George Hasprey | Pan Car | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 11.80 | 15.77 | 18.12 | |
| 2 | 11.29 | 13.14 | 15.33 | |
| 3 | 11.37 | 14.02 | 21.60 | |
| 4 | 14.41 | 17.90 | 20.77 | |
| 5 | 11.32 | 15.36 | 18.82 | |
| 6 | 10.65 | 15.39 | 19.97 | |
| 7 | 14.74 | 16.22 | 17.39 | |
| 8 | 11.54 | 15.72 | 16.06 | |
| 9 | 12.11 | 19.48 | 19.53 | |
| 10 | 11.99 | 13.72 | 21.82 | |
| 11 | 14.76 | 17.73 | 18.57 | |
| 12 | 13.04 | 17.07 | 18.83 | |
| 13 | 16.15 | 15.94 | 21.28 | |
| 14 | 35.00 | 13.57 | 21.72 | |
| 15 | 11.32 | 13.36 | 16.81 | |
| 16 | 12.77 | 20.11 | 15.63 | |
| 17 | 12.32 | 17.28 | ||
| 18 | 10.93 | 15.12 | ||
| 19 | 12.06 | 14.27 | ||
| 20 | 10.63 | |||
| 21 | 11.23 | |||
| 22 | 11.35 | |||
| 23 | 10.55 | |||
| 24 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 104 | Mick Lawlor | 32 / 300.99 | 9.40 | 8.57 |
| 2 | 4 | 117 | Mathew Oxley | 32 / 302.69 | 9.45 | 8.16 |
| 3 | 3 | 11 | Tim Pimlott | 7 / 80.35 | 11.47 | 9.44 |
| 4 | 1 | 17 | Matthew Book | 6 / 56.17 | 9.36 | 8.64 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 9.55 | 9.77 | 10.87 | 11.85 |
| 2 | 8.66 | 9.98 | 9.44 | 9.09 |
| 3 | 9.59 | 10.97 | 15.19 | 10.61 |
| 4 | 9.07 | 9.13 | 10.67 | 9.27 |
| 5 | 8.64 | 8.92 | 9.89 | 9.29 |
| 6 | 10.66 | 9.39 | 10.06 | 8.98 |
| 7 | 9.22 | 14.23 | 9.53 | |
| 8 | 9.25 | 9.22 | ||
| 9 | 9.37 | 8.77 | ||
| 10 | 9.00 | 9.07 | ||
| 11 | 8.58 | 8.75 | ||
| 12 | 10.90 | 10.23 | ||
| 13 | 11.35 | 9.36 | ||
| 14 | 9.64 | 8.86 | ||
| 15 | 8.92 | 9.09 | ||
| 16 | 9.44 | 9.08 | ||
| 17 | 9.24 | 9.27 | ||
| 18 | 9.83 | 8.98 | ||
| 19 | 9.29 | 8.57 | ||
| 20 | 8.87 | 9.00 | ||
| 21 | 8.92 | 9.03 | ||
| 22 | 8.67 | 8.60 | ||
| 23 | 9.53 | 8.59 | ||
| 24 | 8.99 | 8.70 | ||
| 25 | 9.15 | 14.03 | ||
| 26 | 8.57 | 8.16 | ||
| 27 | 8.92 | 8.85 | ||
| 28 | 9.82 | 8.91 | ||
| 29 | 9.85 | 8.75 | ||
| 30 | 9.71 | 14.37 | ||
| 31 | 8.85 | 8.89 | ||
| 32 | 8.95 | 8.94 | ||
| 33 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 10 | Alex Wynn | 36 / 302.31 | 8.39 | 7.83 |
| 2 | 3 | 1042 | Nick Cooper | 33 / 301.22 | 9.12 | 8.09 |
| 3 | 4 | 88 | Robert Bush | 33 / 301.58 | 9.13 | 7.94 |
| 4 | 1 | 83 | Michael Bush | 30 / 302.73 | 10.09 | 7.38 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 8.65 | 9.48 | 10.21 | 10.60 |
| 2 | 7.81 | 8.20 | 8.94 | 9.09 |
| 3 | 7.86 | 11.87 | 8.95 | 9.12 |
| 4 | 7.94 | 9.56 | 8.36 | 9.73 |
| 5 | 7.52 | 9.41 | 9.86 | 9.49 |
| 6 | 7.84 | 8.26 | 9.86 | 9.40 |
| 7 | 8.26 | 8.25 | 8.57 | 8.74 |
| 8 | 7.71 | 8.34 | 9.53 | 8.93 |
| 9 | 7.38 | 8.20 | 8.57 | 8.68 |
| 10 | 7.50 | 8.06 | 11.37 | 9.07 |
| 11 | 7.77 | 8.37 | 9.15 | 8.47 |
| 12 | 8.41 | 7.97 | 8.34 | 8.23 |
| 13 | 7.91 | 8.29 | 9.12 | 12.08 |
| 14 | 7.76 | 8.02 | 8.59 | 9.65 |
| 15 | 8.20 | 7.99 | 8.39 | 8.80 |
| 16 | 7.52 | 7.93 | 8.09 | 8.55 |
| 17 | 7.42 | 8.92 | 8.53 | 9.58 |
| 18 | 7.73 | 7.88 | 8.16 | 9.44 |
| 19 | 7.88 | 7.87 | 9.99 | 9.83 |
| 20 | 7.62 | 8.30 | 8.39 | 9.04 |
| 21 | 7.76 | 8.09 | 9.65 | 9.98 |
| 22 | 7.87 | 7.98 | 8.63 | 7.94 |
| 23 | 7.67 | 7.84 | 8.85 | 8.73 |
| 24 | 7.62 | 8.51 | 8.21 | 9.32 |
| 25 | 7.61 | 8.27 | 10.11 | 9.22 |
| 26 | 7.52 | 8.35 | 11.00 | 9.41 |
| 27 | 9.00 | 8.19 | 9.32 | 8.31 |
| 28 | 75.37 | 8.44 | 8.92 | 8.68 |
| 29 | 7.56 | 8.40 | 8.20 | 8.19 |
| 30 | 8.06 | 8.16 | 10.54 | 8.67 |
| 31 | 8.33 | 8.60 | 9.49 | |
| 32 | 8.20 | 9.48 | 8.46 | |
| 33 | 8.28 | 8.74 | 8.66 | |
| 34 | 8.29 | |||
| 35 | 7.83 | |||
| 36 | 7.98 | |||
| 37 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 122 | Dan Masters | 28 / 316.57 | 11.30 | 0.00 |
| 2 | 2 | 129 | Andy Rennie | 25 / 308.98 | 12.35 | 9.44 |
| 3 | 3 | 123 | Norman Stephens | 23 / 303.45 | 13.19 | 10.90 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 16.47 | 14.39 | |
| 2 | 10.33 | 12.87 | |
| 3 | 9.76 | 14.49 | |
| 4 | 10.23 | 21.44 | |
| 5 | 14.14 | 12.56 | |
| 6 | 10.33 | 15.17 | |
| 7 | 10.36 | 13.51 | |
| 8 | 10.15 | 12.32 | |
| 9 | 10.65 | 12.14 | |
| 10 | 18.56 | 11.87 | |
| 11 | 10.24 | 12.21 | |
| 12 | 9.57 | 11.57 | |
| 13 | 11.05 | 11.91 | |
| 14 | 9.94 | 11.96 | |
| 15 | 10.60 | 12.90 | |
| 16 | 10.16 | 13.31 | |
| 17 | 10.08 | 12.52 | |
| 18 | 10.21 | 15.54 | |
| 19 | 11.53 | 12.36 | |
| 20 | 11.35 | 12.41 | |
| 21 | 10.81 | 11.07 | |
| 22 | 10.67 | 10.90 | |
| 23 | 11.05 | 14.03 | |
| 24 | 11.39 | ||
| 25 | 11.10 | ||
| 26 | 9.44 | ||
| 27 | 9.68 | ||
| 28 | 16.72 | ||
| 29 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 130 | Richard Wilson | 32 / 309.51 | 9.67 | 9.03 |
| 2 | 3 | 1036 | Austin Burns | 31 / 309.03 | 9.96 | 8.92 |
| 3 | 2 | 1041 | Mark Cooper | 30 / 300.78 | 10.02 | 9.13 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 10.66 | 14.80 | 11.27 |
| 2 | 10.76 | 9.22 | 9.54 |
| 3 | 9.34 | 9.13 | 9.47 |
| 4 | 9.75 | 10.20 | 9.85 |
| 5 | 9.19 | 11.97 | 10.01 |
| 6 | 10.04 | 9.94 | 9.95 |
| 7 | 9.21 | 9.28 | 9.60 |
| 8 | 9.22 | 9.67 | 9.50 |
| 9 | 9.56 | 9.41 | 9.88 |
| 10 | 9.65 | 9.32 | 8.92 |
| 11 | 9.10 | 9.49 | 12.30 |
| 12 | 10.54 | 9.46 | 9.39 |
| 13 | 10.04 | 9.66 | 9.22 |
| 14 | 9.20 | 9.36 | 10.21 |
| 15 | 10.76 | 9.41 | 9.38 |
| 16 | 10.14 | 9.46 | 9.79 |
| 17 | 9.08 | 9.37 | 9.30 |
| 18 | 9.03 | 9.42 | 9.35 |
| 19 | 9.54 | 9.51 | 9.79 |
| 20 | 9.68 | 9.76 | 10.09 |
| 21 | 9.24 | 9.85 | 12.05 |
| 22 | 9.26 | 10.82 | 9.20 |
| 23 | 9.69 | 10.66 | 9.94 |
| 24 | 9.29 | 9.52 | 9.75 |
| 25 | 9.55 | 9.44 | 9.53 |
| 26 | 9.48 | 10.56 | 11.55 |
| 27 | 9.66 | 12.45 | 10.88 |
| 28 | 10.13 | 9.40 | 9.92 |
| 29 | 10.24 | 10.80 | 10.07 |
| 30 | 9.47 | 9.44 | 9.62 |
| 31 | 9.46 | 9.71 | |
| 32 | 9.55 | ||
| 33 |
Produced by RC-Timing 2006. www.RC-Timing.com