| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 1054 | James Smith | 19 / 314.08 | 16.53 | 11.66 |
| 2 | 2 | 125 | Aidan Clewlow | 12 / 308.35 | 25.69 | 9.87 |
| 3 | 4 | 124 | Marion Gosling | 10 / 287.18 | 28.71 | 8.04 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 10 | Alex Wynn | 29 / 300.31 | 10.35 | 8.60 |
| 2 | 3 | 119 | Matthew Weston | 26 / 303.73 | 11.68 | 9.71 |
| 3 | 4 | 26 | Ben Moore | 21 / 307.72 | 14.65 | 10.75 |
| 4 | 2 | 11 | Tim Pimlott | 20 / 283.94 | 14.19 | 10.49 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 123 | Norman Stephens | 22 / 307.52 | 13.97 | 11.72 |
| 2 | 5 | 1046 | Connor McBride | 18 / 306.08 | 17.00 | 11.61 |
| 3 | 2 | 1048 | Roy Maiden | 15 / 313.13 | 20.87 | 14.96 |
| 4 | 4 | 1055 | Dale Morris | 14 / 222.58 | 15.89 | 11.15 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 1041 | Mark Cooper | 29 / 308.67 | 10.64 | 9.57 |
| 2 | 2 | 1042 | Nick Cooper | 26 / 311.76 | 11.99 | 9.92 |
| 3 | 5 | 1044 | Martti McBride | 24 / 303.20 | 12.63 | 10.68 |
| 4 | 3 | 1056 | Aaron Maiden | 24 / 308.18 | 12.84 | 10.46 |
| 5 | 6 | 1050 | Jnr Rosco | 22 / 310.61 | 14.11 | 10.76 |
| 6 | 4 | 1057 | Simon Mitchel | 21 / 311.83 | 14.84 | 11.82 |
Produced by RC-Timing 2006. www.RC-Timing.com