| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 110 | Dominic McGee | 18 / 285.94 | 15.88 | 10.42 |
| 2 | 1 | 109 | Callum Moore | 17 / 310.40 | 18.25 | 11.21 |
| 3 | 3 | 114 | Bertie McLaren | 11 / 301.32 | 27.39 | 6.67 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 4 | 107 | Alex Bush | 21 / 307.67 | 14.65 | 10.91 |
| 2 | 3 | 112 | Sam Simpson | 17 / 248.08 | 14.59 | 11.34 |
| 3 | 2 | 89 | George Weaver Canham | 11 / 169.33 | 15.39 | 0.00 |
| 4 | 1 | 113 | George Hasprey | 3 / 162.48 | 54.16 | 12.48 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 26 | Ben Moore | 25 / 283.56 | 11.34 | 10.20 |
| 2 | 2 | 104 | Mick Lawlor | 25 / 303.44 | 12.13 | 7.62 |
| 3 | 3 | 11 | Tim Pimlott | 21 / 278.60 | 13.26 | 10.25 |
| 4 | 4 | 97 | Daniel Bird | 19 / 281.25 | 14.80 | 8.67 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 1006 | Dave Richards | 33 / 301.46 | 9.13 | 8.43 |
| 2 | 3 | 17 | Matthew Book | 32 / 307.80 | 9.61 | 8.83 |
| 3 | 2 | 91 | Alex Goodall | 29 / 302.70 | 10.43 | 8.64 |
| 4 | 4 | 88 | Robert Bush | 28 / 307.09 | 10.96 | 9.36 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 69 | Charlie Randle | 33 / 301.02 | 9.12 | 8.61 |
| 2 | 3 | 10 | Alex Wynn | 33 / 301.14 | 9.12 | 8.52 |
| 3 | 1 | 70 | Mathew Randle | 33 / 306.11 | 9.27 | 8.42 |
| 4 | 4 | 83 | Michael Bush | 30 / 308.63 | 10.28 | 8.28 |
Produced by RC-Timing 2006. www.RC-Timing.com