| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 121 | Ross Walker | 22 / 258.90 | 11.76 | 9.74 |
| 2 | 2 | 122 | Dan Masters | 20 / 278.64 | 13.93 | 10.75 |
| 3 | 3 | 26 | Ben Moore | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 109 | Callum Moore | 31 / 308.51 | 9.95 | 8.78 |
| 2 | 2 | 97 | Daniel Bird | 28 / 277.38 | 9.90 | 8.87 |
| 3 | 4 | 110 | Dominic McGee | 25 / 301.90 | 12.07 | 9.65 |
| 4 | 1 | 113 | George Hasprey | 10 / 137.80 | 13.78 | 8.83 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 10 | Alex Wynn | 37 / 303.99 | 8.21 | 7.91 |
| 2 | 2 | 69 | Charlie Randle | 37 / 305.85 | 8.26 | 7.93 |
| 3 | 3 | 83 | Michael Bush | 35 / 311.02 | 8.88 | 7.62 |
| 4 | 4 | 88 | Robert Bush | 30 / 311.69 | 10.38 | 8.36 |
Produced by RC-Timing 2006. www.RC-Timing.com