| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 120 | Brian Sproson | 26 / 300.26 | 11.54 | 8.83 |
| 2 | 1 | 109 | Callum Moore | 25 / 303.87 | 12.15 | 9.10 |
| 3 | 4 | 121 | Ross Walker | 18 / 300.22 | 16.67 | 10.64 |
| 4 | 2 | 110 | Dominic McGee | 11 / 111.89 | 10.17 | 8.94 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 104 | Mick Lawlor | 32 / 304.24 | 9.50 | 8.46 |
| 2 | 4 | 11 | Tim Pimlott | 30 / 303.12 | 10.10 | 9.08 |
| 3 | 1 | 26 | Ben Moore | 29 / 300.09 | 10.34 | 8.91 |
| 4 | 3 | 113 | George Hasprey | 15 / 155.98 | 10.39 | 8.45 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 17 | Matthew Book | 37 / 302.09 | 8.16 | 7.76 |
| 2 | 3 | 97 | Daniel Bird | 36 / 305.80 | 8.49 | 7.87 |
| 3 | 2 | 88 | Robert Bush | 36 / 307.88 | 8.55 | 7.87 |
| 4 | 4 | 107 | Alex Bush | 31 / 304.51 | 9.82 | 8.45 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 83 | Michael Bush | 39 / 306.33 | 7.85 | 7.30 |
| 2 | 1 | 10 | Alex Wynn | 38 / 306.99 | 8.07 | 7.54 |
| 3 | 4 | 70 | Mathew Randle | 37 / 300.20 | 8.11 | 7.70 |
| 4 | 3 | 69 | Charlie Randle | 37 / 308.20 | 8.32 | 7.58 |
Produced by RC-Timing 2006. www.RC-Timing.com