| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 1058 | Tom Burnett | 16 / 287.10 | 17.94 | 11.19 |
| 2 | 2 | 125 | Aidan Clewlow | 16 / 287.20 | 17.95 | 10.70 |
| 3 | 3 | 124 | Marion Gosling | 10 / 291.80 | 29.18 | 8.98 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 17 | Matthew Book | 29 / 304.13 | 10.48 | 8.36 |
| 2 | 3 | 126 | James Smith | 20 / 294.41 | 14.72 | 10.64 |
| 3 | 2 | 26 | Ben Moore | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 10 | Alex Wynn | 29 / 308.63 | 10.64 | 8.03 |
| 2 | 3 | 104 | Mick Lawlor | 29 / 309.63 | 10.67 | 9.47 |
| 3 | 2 | 11 | Tim Pimlott | 28 / 312.01 | 11.14 | 9.56 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 1042 | Nick Cooper | 31 / 303.94 | 9.80 | 8.77 |
| 2 | 2 | 1041 | Mark Cooper | 30 / 311.83 | 10.39 | 9.07 |
| 3 | 3 | 123 | Norman Stephens | 23 / 300.43 | 13.06 | 9.13 |
| 4 | 4 | 128 | Roy Maiden | 21 / 313.88 | 14.94 | 11.28 |
Produced by RC-Timing 2006. www.RC-Timing.com