RRCCC Championship Meeting: 17.07.10

Race Results

27T Stock - C Final

Pos Car Arc Name Result Ave Best
1 2 125 Aidan Clewlow 30 / 307.19 10.23 7.91
2 1 11 Tim Pimlott 17 / 163.49 9.61 8.15
3 3 1075 Christopher Sanders 15 / 285.71 19.04 11.96

Lap Times

Lap Car 1 Car 2 Car 3
1 15.72 11.35 18.89
2 9.88 9.29 11.96
3 8.83 10.18 25.08
4 9.75 14.24 14.39
5 8.79 8.77 15.22
6 8.15 9.28 21.45
7 8.49 9.93 14.41
8 8.68 10.33 14.30
9 8.60 8.54 27.88
10 9.48 8.25 17.26
11 9.32 7.91 14.09
12 8.62 11.49 26.06
13 9.35 8.46 21.54
14 9.88 10.04 22.77
15 9.83 8.72 20.41
16 10.09 7.95  
17 10.03 9.10  
18   9.54  
19   12.51  
20   9.49  
21   8.29  
22   13.86  
23   10.80  
24   12.61  
25   10.58  
26   11.74  
27   8.75  
28   12.68  
29   10.94  
30   11.57  
31      

27T Stock - B Final

Pos Car Arc Name Result Ave Best
1 1 26 Ben Moore 34 / 304.94 8.96 7.38
2 3 104 Mick Lawlor 29 / 302.61 10.43 8.19
3 2 17 Matthew Book 7 / 151.27 21.61 8.03

Lap Times

Lap Car 1 Car 2 Car 3
1 8.63 14.01 11.64
2 8.17 12.05 14.82
3 8.56 8.03 9.26
4 7.38 8.04 9.22
5 9.66 8.48 12.03
6 8.31 92.35 11.81
7 12.26 8.31 8.83
8 7.96   13.27
9 7.85   9.28
10 14.27   8.97
11 7.89   8.70
12 8.50   8.58
13 8.82   9.93
14 10.56   8.19
15 8.26   9.11
16 7.83   9.17
17 8.86   8.67
18 9.51   16.04
19 8.39   12.45
20 8.54   11.90
21 8.78   9.29
22 8.31   8.57
23 7.90   8.80
24 7.98   9.09
25 8.61   11.17
26 8.28   14.61
27 9.01   8.45
28 8.91   10.22
29 9.01   10.54
30 8.09    
31 9.54    
32 9.72    
33 8.87    
34 11.72    
35      

27T Stock - A Final

Pos Car Arc Name Result Ave Best
1 1 10 Alex Wynn 43 / 303.40 7.05 6.70
2 2 83 Michael Bush 41 / 302.31 7.37 6.77
3 3 88 Robert Bush 38 / 305.19 8.03 6.92

Lap Times

Lap Car 1 Car 2 Car 3
1 8.08 8.86 9.92
2 7.23 7.28 7.77
3 7.08 7.04 7.61
4 7.23 7.44 7.89
5 6.90 6.98 8.16
6 7.12 7.07 7.46
7 7.22 7.97 7.40
8 7.03 7.24 7.22
9 6.91 7.13 7.38
10 7.18 7.61 7.11
11 6.75 7.15 6.92
12 7.07 6.92 8.75
13 7.37 7.21 8.17
14 7.06 7.15 7.69
15 6.87 7.24 7.48
16 6.96 7.15 8.88
17 6.91 7.29 8.07
18 6.75 7.38 11.43
19 6.97 7.29 8.73
20 7.14 8.44 7.50
21 6.76 7.55 7.57
22 6.92 8.19 7.41
23 7.69 7.27 8.19
24 6.85 7.33 7.40
25 6.88 7.35 8.44
26 6.73 7.03 7.43
27 7.21 7.11 7.36
28 6.97 6.88 7.54
29 7.12 6.89 7.67
30 7.02 6.77 7.68
31 7.82 6.80 12.45
32 6.86 7.22 7.87
33 6.81 7.18 7.26
34 6.79 6.97 7.80
35 6.76 6.90 7.44
36 7.08 6.87 7.78
37 6.70 10.60 8.69
38 7.30 7.84 7.67
39 7.17 7.25  
40 7.07 7.11  
41 6.79 7.36  
42 7.20    
43 7.07    
44      

Mardave - B Final

Pos Car Arc Name Result Ave Best
1 2 123 Norman Stephens 30 / 305.64 10.18 8.97
2 4 124 Marion Gosling 24 / 277.58 11.56 8.40
3 3 133 Harry Louch 6 / 128.71 21.45 10.09
4 1 122 Dan Masters 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1   11.16 19.39 12.27
2   11.14 21.69 10.33
3   10.64 30.46 10.94
4   8.97 34.08 17.25
5   9.91 10.09 8.40
6   9.29 13.00 12.57
7   9.82   9.64
8   11.96   12.00
9   9.84   9.15
10   9.55   9.37
11   9.12   12.44
12   11.88   9.31
13   9.53   9.67
14   10.22   10.66
15   10.20   10.29
16   9.40   8.98
17   9.41   9.35
18   9.91   11.58
19   10.59   8.69
20   9.69   10.46
21   10.40   12.01
22   10.76   8.82
23   10.61   10.27
24   10.26   33.13
25   9.58    
26   10.44    
27   10.91    
28   9.99    
29   9.59    
30   10.87    
31        

Mardave - A Final

Pos Car Arc Name Result Ave Best
1 1 1042 Nick Cooper 37 / 303.18 8.19 7.29
2 2 1077 Robert Bush 37 / 306.47 8.28 7.45
3 3 130 Richard Wilson 34 / 305.78 8.99 7.55
4 4 1041 Mark Cooper 30 / 305.10 10.17 7.71
5 5 126 James Smith 24 / 303.24 12.63 9.01

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.63 9.32 9.84 11.32 15.42
2 7.45 7.98 8.95 8.46 10.33
3 7.85 7.45 7.88 8.19 17.20
4 7.51 8.41 7.88 8.67 9.50
5 8.99 7.86 9.14 8.32 11.55
6 8.82 7.81 8.82 7.98 11.44
7 7.54 7.69 10.06 9.14 10.79
8 7.49 7.56 8.64 8.29 19.81
9 7.71 7.83 7.74 7.92 14.60
10 7.80 7.77 7.84 7.71 17.48
11 7.66 7.68 7.75 8.28 16.90
12 8.58 8.48 18.30 8.67 10.07
13 7.74 7.85 7.79 11.66 17.82
14 9.65 9.03 8.58 7.81 9.44
15 7.77 7.76 8.03 7.93 12.36
16 9.38 7.74 8.54 10.20 9.01
17 7.38 7.70 7.93 7.98 13.24
18 8.40 7.75 9.27 9.87 9.96
19 7.47 7.72 7.55 7.98 12.47
20 9.53 7.83 10.09 37.38 12.27
21 7.81 7.76 8.92 10.76 11.25
22 7.62 9.81 11.14 8.87 9.66
23 8.09 7.86 7.73 12.05 11.36
24 8.21 7.79 7.84 9.22 9.31
25 8.02 10.67 8.00 10.18  
26 7.88 11.63 10.01 10.16  
27 7.29 8.90 12.74 12.66  
28 11.59 8.26 7.86 9.42  
29 7.56 8.37 7.96 10.23  
30 7.54 8.27 11.71 7.79  
31 7.93 7.65 7.95    
32 7.92 10.47 7.63    
33 9.28 8.05 7.73    
34 7.48 8.14 7.94    
35 9.37 8.22      
36 8.53 7.75      
37 7.71 7.65      
38          

Produced by RC-Timing 2006. www.RC-Timing.com