| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 11 | Tim Pimlott | 22 / 278.09 | 12.64 | 9.65 |
| 2 | 2 | 26 | Ben Moore | 16 / 244.73 | 15.29 | 11.55 |
| 3 | 3 | 122 | Dan Masters | 9 / 108.89 | 12.09 | 11.06 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 88 | Robert Bush | 34 / 304.18 | 8.94 | 8.61 |
| 2 | 4 | 109 | Callum Moore | 32 / 305.97 | 9.56 | 8.39 |
| 3 | 2 | 97 | Daniel Bird | 30 / 318.48 | 10.61 | 8.77 |
| 4 | 3 | 113 | George Hasprey | 28 / 303.22 | 10.82 | 8.40 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 69 | Charlie Randle | 38 / 300.60 | 7.91 | 7.57 |
| 2 | 2 | 10 | Alex Wynn | 38 / 300.95 | 7.91 | 7.50 |
| 3 | 4 | 17 | Matthew Book | 7 / 62.79 | 8.97 | 8.23 |
| 4 | 3 | 83 | Michael Bush | 1 / 9.71 | 9.71 | 9.71 |
Produced by RC-Timing 2006. www.RC-Timing.com