| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 89 | George Weaver Canham | 28 / 306.71 | 10.95 | 8.06 |
| 2 | 3 | 115 | Peter Clark | 15 / 285.88 | 19.05 | 13.02 |
| 3 | 2 | 116 | James Oxley | 12 / 224.86 | 18.73 | 13.08 |
| 4 | 4 | 111 | James Scott | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 113 | George Hasprey | 32 / 308.78 | 9.64 | 8.06 |
| 2 | 2 | 114 | Bertie McLaren | 28 / 304.35 | 10.86 | 8.98 |
| 3 | 3 | 112 | Sam Simpson | 27 / 309.21 | 11.45 | 8.56 |
| 4 | 4 | 109 | Callum Moore | 24 / 300.75 | 12.53 | 8.80 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 97 | Daniel Bird | 36 / 311.27 | 8.64 | 7.08 |
| 2 | 3 | 44 | John Woodhouse | 34 / 305.91 | 8.99 | 7.70 |
| 3 | 4 | 110 | Dominic McGee | 27 / 301.36 | 11.16 | 8.34 |
| 4 | 2 | 11 | Tim Pimlott | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 70 | Mathew Randle | 39 / 301.73 | 7.73 | 6.98 |
| 2 | 3 | 104 | Mick Lawlor | 36 / 304.09 | 8.44 | 7.08 |
| 3 | 2 | 106 | Kevin Lawlor | 36 / 305.71 | 8.49 | 7.55 |
| 4 | 4 | 117 | Mathew Oxley | 12 / 133.19 | 11.09 | 7.04 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 45 | Daniel Hartwell | 41 / 301.07 | 7.34 | 6.61 |
| 2 | 3 | 10 | Alex Wynn | 40 / 303.01 | 7.57 | 6.87 |
| 3 | 2 | 83 | Michael Bush | 40 / 304.13 | 7.60 | 6.82 |
| 4 | 5 | 88 | Robert Bush | 37 / 306.21 | 8.27 | 7.03 |
| 5 | 4 | 69 | Charlie Randle | 37 / 307.00 | 8.29 | 6.74 |
Produced by RC-Timing 2006. www.RC-Timing.com