RRCCC Championship Meeting: 19.06.10

Race Results

27T Stock - C Final

Pos Car Arc Name Result Ave Best
1 1 131 Tom Burnett 22 / 310.16 14.09 11.38
2 2 1074 Harry Louch 13 / 241.57 18.58 10.58

Lap Times

Lap Car 1 Car 2
1 15.33 19.20
2 13.07 20.63
3 11.83 26.87
4 37.41 24.41
5 14.88 15.62
6 12.60 12.42
7 11.70 11.90
8 12.51 10.58
9 11.42 12.52
10 12.36 21.57
11 11.38 11.63
12 13.42 21.34
13 13.18 32.88
14 13.12  
15 12.29  
16 12.61  
17 12.81  
18 13.69  
19 12.26  
20 12.76  
21 12.56  
22 16.97  
23    

27T Stock - B Final

Pos Car Arc Name Result Ave Best
1 1 104 Mick Lawlor 32 / 300.94 9.40 8.02
2 2 26 Ben Moore 30 / 293.77 9.79 8.36
3 3 11 Tim Pimlott 24 / 307.53 12.81 8.42

Lap Times

Lap Car 1 Car 2 Car 3
1 9.58 10.41 55.76
2 8.99 10.12 8.91
3 9.13 12.68 8.67
4 8.75 9.51 8.59
5 10.31 9.89 9.23
6 9.31 15.64 14.54
7 9.61 9.36 16.09
8 8.58 9.99 13.37
9 8.60 8.82 9.46
10 8.18 9.56 10.36
11 8.13 8.96 9.58
12 8.37 8.74 8.97
13 11.17 9.23 8.42
14 9.64 9.33 9.01
15 8.91 8.83 12.55
16 8.44 9.24 15.80
17 12.36 8.46 10.24
18 8.63 10.37 11.21
19 9.09 8.36 9.03
20 9.02 8.65 9.29
21 8.45 8.69 12.93
22 8.69 12.25 13.97
23 10.33 8.85 8.78
24 8.69 8.77 12.77
25 8.02 9.10  
26 9.74 8.68  
27 12.70 14.36  
28 8.52 8.71  
29 10.93 8.92  
30 8.27 9.29  
31 10.54    
32 11.26    
33      

27T Stock - A Final

Pos Car Arc Name Result Ave Best
1 1 83 Michael Bush 41 / 312.33 7.61 6.93
2 2 10 Alex Wynn 37 / 301.16 8.13 7.14
3 3 88 Robert Bush 37 / 307.84 8.32 7.44
4 4 17 Matthew Book 34 / 302.86 8.90 7.46

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.11 8.82 10.06 10.96
2 7.14 7.14 7.69 8.06
3 7.33 7.37 8.06 7.88
4 7.76 13.28 9.89 9.40
5 7.54 7.85 7.47 8.46
6 7.15 7.55 8.45 7.84
7 7.07 7.72 7.49 8.94
8 10.47 7.87 7.82 7.64
9 7.08 8.58 8.93 9.69
10 7.58 8.60 10.56 8.03
11 7.30 7.70 8.00 9.57
12 7.07 7.28 7.73 7.62
13 7.34 8.09 7.96 7.57
14 7.31 7.68 7.80 7.96
15 8.05 7.84 8.08 8.62
16 7.42 8.29 7.50 7.78
17 7.28 8.05 7.58 10.13
18 7.17 7.35 7.81 7.46
19 8.24 7.34 8.41 11.25
20 7.26 7.69 7.88 8.67
21 7.11 7.46 7.91 7.91
22 7.07 7.50 7.57 8.99
23 7.64 7.76 9.06 14.76
24 7.14 7.28 8.02 7.76
25 7.37 10.44 11.97 7.76
26 6.93 7.35 9.78 7.56
27 7.25 9.27 7.94 8.17
28 7.79 7.94 7.84 7.93
29 7.74 7.32 8.64 9.94
30 7.29 10.64 7.51 10.30
31 7.16 10.43 7.44 8.42
32 7.13 7.68 7.75 14.03
33 7.11 7.55 7.93 8.04
34 7.48 7.46 8.15 7.76
35 7.18 7.83 7.83  
36 7.04 7.47 8.67  
37 7.24 7.69 8.66  
38 7.14      
39 7.44      
40 6.99      
41 14.42      
42        

Mardave - B Final

Pos Car Arc Name Result Ave Best
1 1 129 Andy Rennie 30 / 302.98 10.09 8.76
2 2 126 James Smith 29 / 308.41 10.63 8.76
3 4 123 Norman Stephens 28 / 300.57 10.73 9.50
4 3 122 Dan Masters 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.97 11.92   14.31
2 9.37 9.47   11.14
3 9.58 9.62   10.44
4 11.16 12.42   10.14
5 10.62 13.22   10.44
6 9.09 12.50   11.80
7 9.44 14.23   16.16
8 9.89 9.56   10.39
9 14.47 8.88   10.51
10 8.88 9.16   9.79
11 9.70 9.40   9.98
12 9.37 8.76   9.81
13 9.05 11.19   9.69
14 9.87 8.91   10.45
15 9.19 8.78   12.18
16 10.44 9.32   10.24
17 9.07 14.37   10.84
18 9.27 9.63   9.76
19 11.26 9.19   10.55
20 15.41 12.82   9.85
21 9.56 9.14   9.50
22 8.76 9.70   10.02
23 9.64 11.74   9.99
24 9.87 14.26   9.96
25 11.79 10.41   11.46
26 9.25 9.66   10.27
27 9.63 9.22   10.53
28 9.59 9.46   10.37
29 9.28 11.47    
30 9.51      
31        

Mardave - A Final

Pos Car Arc Name Result Ave Best
1 2 1041 Mark Cooper 35 / 303.79 8.67 8.15
2 1 1042 Nick Cooper 34 / 306.01 9.00 8.25
3 3 130 Richard Wilson 34 / 306.65 9.01 8.08
4 4 1036 Austin Burns 33 / 305.86 9.26 8.12

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.56 9.95 11.30 10.95
2 8.60 8.31 10.13 9.08
3 10.00 8.40 8.24 9.05
4 8.87 8.18 8.56 8.94
5 8.84 8.34 10.08 9.46
6 8.77 8.76 8.48 8.92
7 8.56 8.21 8.58 8.63
8 10.73 8.78 10.08 11.90
9 8.48 8.59 12.19 8.76
10 8.33 8.88 9.60 9.07
11 9.79 8.94 9.47 8.58
12 8.64 8.29 8.28 11.16
13 8.81 9.87 9.07 9.29
14 8.64 8.49 8.39 9.55
15 8.46 8.57 8.20 9.10
16 8.54 8.44 9.03 8.76
17 8.31 8.56 9.59 8.65
18 8.85 8.54 8.58 8.52
19 8.31 8.70 8.27 8.12
20 10.42 8.15 8.43 9.47
21 8.73 8.91 8.08 8.96
22 9.09 9.08 8.43 9.12
23 9.72 8.59 8.38 9.05
24 10.15 8.90 9.50 9.24
25 8.44 8.73 10.49 9.17
26 8.33 9.09 8.19 8.52
27 8.53 8.41 8.60 9.66
28 8.57 8.70 8.34 9.73
29 8.35 8.62 8.87 9.16
30 8.25 8.53 8.18 9.48
31 10.21 8.84 8.46 9.81
32 8.70 8.92 9.94 8.98
33 8.51 8.88 8.22 9.02
34 8.92 8.26 8.42  
35   8.38    
36        

Produced by RC-Timing 2006. www.RC-Timing.com