| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 26 | Ben Moore | 21 / 291.06 | 13.86 | 12.10 |
| 2 | 3 | 125 | Aidan Clewlow | 17 / 287.50 | 16.91 | 13.92 |
| 3 | 1 | 126 | James Smith | 6 / 167.04 | 27.84 | 15.89 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 10 | Alex Wynn | 33 / 302.52 | 9.16 | 8.29 |
| 2 | 4 | 17 | Matthew Book | 30 / 303.88 | 10.12 | 8.33 |
| 3 | 2 | 113 | George Hasprey | 26 / 306.52 | 11.78 | 9.17 |
| 4 | 3 | 110 | Dominic McGee | 18 / 185.35 | 10.29 | 8.65 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 6 | 1063 | Richard Wilson | 26 / 302.48 | 11.63 | 9.92 |
| 2 | 5 | 1055 | Dale Morris | 22 / 310.74 | 14.12 | 11.01 |
| 3 | 1 | 1061 | Brandon Richards | 21 / 302.34 | 14.39 | 11.38 |
| 4 | 8 | 123 | Norman Stephens | 19 / 307.88 | 16.20 | 13.18 |
| 5 | 4 | 122 | Dan Masters | 11 / 313.53 | 28.50 | 13.58 |
| 6 | 9 | 127 | Aaron Maiden | 8 / 139.51 | 17.43 | 12.80 |
| 7 | 3 | 1006 | Dave Richards | 1 / 10.60 | 10.60 | 10.60 |
| =8 | 2 | 1060 | Keith Jacques | 0 / 0.00 | 0.00 | 0.00 |
| =8 | 7 | 128 | Roy Maiden | 0 / 0.00 | 0.00 | 0.00 |
Produced by RC-Timing 2006. www.RC-Timing.com