| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 11 | Tim Pimlott | 26 / 313.40 | 12.05 | 9.50 |
| 2 | 3 | 122 | Dan Masters | 23 / 308.64 | 13.41 | 10.34 |
| 3 | 2 | 110 | Dominic McGee | 22 / 267.46 | 12.15 | 8.09 |
| 4 | 4 | 1039 | Chris Lennon | 18 / 308.17 | 17.12 | 12.26 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 17 | Matthew Book | 36 / 305.39 | 8.48 | 7.66 |
| 2 | 1 | 88 | Robert Bush | 34 / 303.22 | 8.91 | 7.86 |
| 3 | 4 | 113 | George Hasprey | 30 / 300.87 | 10.02 | 7.73 |
| 4 | 3 | 109 | Callum Moore | 7 / 143.68 | 20.52 | 9.15 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 10 | Alex Wynn | 39 / 305.89 | 7.84 | 7.17 |
| 2 | 1 | 83 | Michael Bush | 39 / 306.07 | 7.84 | 7.17 |
| 3 | 2 | 69 | Charlie Randle | 37 / 306.66 | 8.28 | 7.35 |
| 4 | 4 | 70 | Mathew Randle | 35 / 300.82 | 8.59 | 7.43 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 1037 | Chris Burns | 27 / 302.25 | 11.19 | 9.21 |
| 2 | 2 | 1036 | Austin Burns | 24 / 308.81 | 12.86 | 10.52 |
| 3 | 3 | 1034 | Norman Stephens | 19 / 307.81 | 16.20 | 12.46 |
| 4 | 4 | 1038 | Tracey Burns | 15 / 286.88 | 19.12 | 14.50 |
Produced by RC-Timing 2006. www.RC-Timing.com