| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 1019 | Dominic McGee | 18 / 310.94 | 17.27 | 12.88 |
| 2 | 2 | 107 | Alex Bush | 15 / 292.04 | 19.46 | 14.85 |
| 3 | 1 | 109 | Callum Moore | 3 / 54.57 | 18.19 | 15.72 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 11 | Tim Pimlott | 26 / 311.48 | 11.98 | 10.06 |
| 2 | 2 | 104 | Mick Lawlor | 22 / 281.32 | 12.78 | 10.39 |
| 3 | 4 | 26 | Ben Moore | 19 / 308.20 | 16.22 | 10.78 |
| 4 | 1 | 88 | Robert Bush | 18 / 204.31 | 11.35 | 9.86 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 10 | Alex Wynn | 32 / 300.18 | 9.38 | 8.79 |
| 2 | 3 | 83 | Michael Bush | 31 / 308.50 | 9.95 | 9.06 |
| 3 | 4 | 70 | Mathew Randle | 30 / 302.50 | 10.08 | 9.03 |
| 4 | 2 | 69 | Charlie Randle | 30 / 306.09 | 10.20 | 8.97 |
Produced by RC-Timing 2006. www.RC-Timing.com