| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 121 | Ross Walker | 23 / 302.24 | 13.14 | 10.02 |
| 2 | 1 | 44 | John Woodhouse | 22 / 308.97 | 14.04 | 10.66 |
| 3 | 3 | 122 | Dan Masters | 16 / 308.76 | 19.29 | 13.64 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 107 | Alex Bush | 29 / 309.93 | 10.68 | 8.98 |
| 2 | 4 | 11 | Tim Pimlott | 27 / 305.58 | 11.31 | 9.78 |
| 3 | 2 | 113 | George Hasprey | 27 / 312.91 | 11.58 | 8.76 |
| 4 | 3 | 110 | Dominic McGee | 25 / 303.32 | 12.13 | 9.02 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 88 | Robert Bush | 30 / 305.68 | 10.18 | 8.28 |
| 2 | 4 | 26 | Ben Moore | 29 / 303.10 | 10.45 | 9.29 |
| 3 | 3 | 109 | Callum Moore | 29 / 303.85 | 10.47 | 8.70 |
| 4 | 1 | 97 | Daniel Bird | 5 / 191.40 | 38.28 | 8.74 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 83 | Michael Bush | 32 / 305.65 | 9.55 | 7.96 |
| 2 | 4 | 10 | Alex Wynn | 31 / 298.89 | 9.64 | 8.21 |
| 3 | 1 | 69 | Charlie Randle | 26 / 248.33 | 9.55 | 8.25 |
| 4 | 2 | 70 | Mathew Randle | 6 / 64.61 | 10.76 | 8.32 |
Produced by RC-Timing 2006. www.RC-Timing.com