| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 106 | Kevin Lawlor | 25 / 310.50 | 12.42 | 9.42 |
| 2 | 2 | 108 | Steve Smith | 22 / 301.57 | 13.70 | 10.43 |
| 3 | 4 | 1016 | Callum Moore | 12 / 276.38 | 23.03 | 18.50 |
| 4 | 3 | 1018 | George Hasprey | 3 / 123.91 | 41.30 | 20.28 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 26 | Ben Moore | 30 / 303.85 | 10.12 | 8.95 |
| 2 | 2 | 97 | Daniel Bird | 30 / 305.55 | 10.18 | 8.53 |
| 3 | 3 | 104 | Mick Lawlor | 19 / 263.76 | 13.88 | 6.96 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 70 | Mathew Randle | 35 / 300.29 | 8.57 | 7.73 |
| 2 | 3 | 11 | Tim Pimlott | 29 / 302.11 | 10.41 | 9.07 |
| 3 | 2 | 69 | Charlie Randle | 21 / 189.47 | 9.02 | 7.74 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 74 | Rob Hall | 37 / 301.47 | 8.14 | 7.41 |
| 2 | 2 | 10 | Alex Wynn | 34 / 303.57 | 8.92 | 7.29 |
| 3 | 3 | 17 | Matthew Book | 34 / 309.26 | 9.09 | 7.59 |
Produced by RC-Timing 2006. www.RC-Timing.com