| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 17 | Matthew Book | 26 / 304.71 | 11.71 | 9.63 |
| 2 | 1 | 126 | James Smith | 25 / 307.82 | 12.31 | 0.00 |
| 3 | 3 | 1061 | Brandon Richards | 20 / 305.39 | 15.26 | 5.58 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 10.86 | 19.17 | |
| 2 | 10.44 | 16.15 | |
| 3 | 13.08 | 15.06 | |
| 4 | 10.01 | 16.11 | |
| 5 | 11.62 | 16.71 | |
| 6 | 10.49 | 11.60 | |
| 7 | 11.40 | 18.29 | |
| 8 | 12.04 | 26.57 | |
| 9 | 12.35 | 15.66 | |
| 10 | 11.12 | 11.64 | |
| 11 | 16.41 | 11.76 | |
| 12 | 16.00 | 15.43 | |
| 13 | 10.71 | 16.47 | |
| 14 | 15.66 | 5.58 | |
| 15 | 10.50 | 13.13 | |
| 16 | 12.73 | 11.95 | |
| 17 | 12.20 | 11.61 | |
| 18 | 9.63 | 15.96 | |
| 19 | 15.59 | 23.37 | |
| 20 | 12.72 | 13.17 | |
| 21 | 10.22 | ||
| 22 | 17.46 | ||
| 23 | 13.79 | ||
| 24 | 10.58 | ||
| 25 | 10.21 | ||
| 26 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 1006 | Dave Richards | 32 / 302.38 | 9.44 | 8.46 |
| 2 | 2 | 2008 | Alex Bush | 30 / 304.91 | 10.16 | 8.91 |
| 3 | 3 | 2007 | Alex Wynn | 30 / 305.51 | 10.18 | 8.17 |
| 4 | 4 | 123 | Norman Stephens | 26 / 301.32 | 11.58 | 9.94 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 14.36 | 11.25 | 11.58 | 13.83 |
| 2 | 8.71 | 9.22 | 9.28 | 11.37 |
| 3 | 8.87 | 9.22 | 9.26 | 10.63 |
| 4 | 8.55 | 11.63 | 9.04 | 10.28 |
| 5 | 8.46 | 11.75 | 9.03 | 10.85 |
| 6 | 8.68 | 9.39 | 9.15 | 12.74 |
| 7 | 9.22 | 9.61 | 12.56 | 10.83 |
| 8 | 8.59 | 9.64 | 8.83 | 10.37 |
| 9 | 8.69 | 9.68 | 8.65 | 9.94 |
| 10 | 12.15 | 9.77 | 10.62 | 11.93 |
| 11 | 11.56 | 9.29 | 8.87 | 11.64 |
| 12 | 9.32 | 9.18 | 8.75 | 13.85 |
| 13 | 8.86 | 9.74 | 10.81 | 10.93 |
| 14 | 8.71 | 9.62 | 9.54 | 10.36 |
| 15 | 8.74 | 8.91 | 8.17 | 11.04 |
| 16 | 8.61 | 9.18 | 11.63 | 12.26 |
| 17 | 9.03 | 11.51 | 8.82 | 11.62 |
| 18 | 9.80 | 10.02 | 11.86 | 10.89 |
| 19 | 9.88 | 13.43 | 11.54 | 10.76 |
| 20 | 8.61 | 12.42 | 8.35 | 11.01 |
| 21 | 11.20 | 9.62 | 11.94 | 11.86 |
| 22 | 8.67 | 9.61 | 8.61 | 16.21 |
| 23 | 8.65 | 9.24 | 16.73 | 14.56 |
| 24 | 9.82 | 11.53 | 9.66 | 10.55 |
| 25 | 8.70 | 9.52 | 9.39 | 10.38 |
| 26 | 8.93 | 11.43 | 10.97 | 10.63 |
| 27 | 9.05 | 9.61 | 12.93 | |
| 28 | 9.82 | 9.25 | 8.68 | |
| 29 | 11.93 | 9.14 | 8.70 | |
| 30 | 8.74 | 11.50 | 11.56 | |
| 31 | 8.68 | |||
| 32 | 8.79 | |||
| 33 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 1078 | Michael Bush | 36 / 305.92 | 8.49 | 7.92 |
| 2 | 2 | 1041 | Mark Cooper | 35 / 308.97 | 8.82 | 6.39 |
| 3 | 3 | 1042 | Nick Cooper | 34 / 306.94 | 9.02 | 8.28 |
| 4 | 4 | 1077 | Robert Bush | 32 / 306.56 | 9.58 | 8.62 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 9.33 | 6.39 | 10.29 | 23.67 |
| 2 | 8.83 | 9.57 | 10.23 | 9.00 |
| 3 | 8.19 | 9.30 | 8.54 | 9.13 |
| 4 | 8.13 | 8.51 | 9.11 | 10.19 |
| 5 | 8.31 | 8.87 | 8.30 | 9.29 |
| 6 | 8.67 | 8.54 | 8.28 | 9.76 |
| 7 | 8.63 | 8.69 | 8.59 | 8.99 |
| 8 | 8.72 | 8.77 | 8.60 | 9.65 |
| 9 | 8.22 | 8.08 | 8.75 | 9.26 |
| 10 | 10.83 | 8.92 | 9.24 | 8.86 |
| 11 | 7.93 | 8.76 | 9.36 | 8.66 |
| 12 | 7.92 | 8.67 | 8.74 | 9.01 |
| 13 | 8.04 | 8.53 | 8.62 | 9.00 |
| 14 | 8.35 | 8.30 | 9.13 | 9.13 |
| 15 | 8.34 | 8.16 | 9.08 | 8.65 |
| 16 | 8.14 | 8.24 | 9.16 | 8.62 |
| 17 | 8.53 | 8.52 | 8.56 | 8.97 |
| 18 | 11.37 | 9.13 | 8.53 | 8.90 |
| 19 | 7.93 | 8.70 | 9.44 | 8.72 |
| 20 | 8.17 | 8.84 | 8.46 | 8.93 |
| 21 | 8.01 | 8.41 | 10.58 | 8.85 |
| 22 | 8.46 | 8.81 | 8.39 | 8.86 |
| 23 | 8.23 | 8.39 | 9.48 | 8.99 |
| 24 | 9.14 | 12.04 | 8.66 | 9.57 |
| 25 | 8.35 | 8.78 | 8.63 | 9.12 |
| 26 | 8.57 | 8.57 | 8.46 | 8.65 |
| 27 | 8.18 | 8.88 | 9.14 | 8.79 |
| 28 | 8.31 | 9.22 | 9.18 | 9.58 |
| 29 | 8.22 | 8.49 | 11.22 | 9.27 |
| 30 | 8.08 | 8.70 | 9.04 | 9.52 |
| 31 | 8.21 | 8.19 | 8.32 | 8.98 |
| 32 | 8.11 | 9.89 | 9.32 | 9.99 |
| 33 | 8.13 | 8.47 | 8.36 | |
| 34 | 8.19 | 8.76 | 9.15 | |
| 35 | 8.44 | 11.88 | ||
| 36 | 8.71 | |||
| 37 |
Produced by RC-Timing 2006. www.RC-Timing.com