RRCCC Championship Meeting: 22.05.10

Race Results

27T Stock - C Final

Pos Car Arc Name Result Ave Best
1 2 1058 Tom Burnett 21 / 300.16 14.29 5.47
2 1 116 James Oxley 20 / 309.77 15.48 11.82
3 3 132 Jake Oxley 17 / 292.24 17.19 14.00

Lap Times

Lap Car 1 Car 2 Car 3
1 17.08 14.58 18.64
2 14.75 13.22 16.75
3 13.99 11.55 18.92
4 17.25 11.71 14.48
5 11.84 13.91 21.32
6 22.27 11.66 19.34
7 12.63 20.12 14.79
8 17.06 19.79 17.51
9 11.82 16.15 18.28
10 14.25 12.36 15.35
11 13.19 16.21 14.11
12 13.20 20.57 14.30
13 13.03 13.68 24.51
14 17.40 11.64 16.78
15 15.55 5.47 17.99
16 13.45 17.79 14.00
17 15.80 14.90 15.17
18 17.55 14.92  
19 20.42 11.39  
20 17.24 10.78  
21   17.76  
22      

27T Stock - B Final

Pos Car Arc Name Result Ave Best
1 3 26 Ben Moore 23 / 304.78 13.25 9.70
2 4 126 James Smith 22 / 305.44 13.88 9.68
3 1 117 Mathew Oxley 18 / 297.84 16.54 8.84
4 2 125 Aidan Clewlow 8 / 113.37 14.17 10.97

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.12 13.71 12.08 14.68
2 9.62 14.66 11.34 18.62
3 10.86 10.97 11.37 26.97
4 10.68 15.78 12.05 16.70
5 14.38 17.10 12.80 13.46
6 9.16 14.04 32.59 17.23
7 24.88 12.17 17.40 15.23
8 49.75 14.94 14.08 11.45
9 15.59   13.72 10.83
10 18.79   13.44 11.47
11 36.61   10.72 9.68
12 8.84   11.60 13.43
13 8.87   9.70 13.01
14 9.13   12.03 11.24
15 13.66   9.76 10.49
16 12.52   11.98 14.42
17 15.73   13.08 14.82
18 15.65   17.23 10.68
19     10.82 13.88
20     11.24 15.70
21     11.69 11.37
22     13.28 10.08
23     10.78  
24        

27T Stock - A Final

Pos Car Arc Name Result Ave Best
1 2 83 Michael Bush 41 / 301.80 7.36 6.71
2 1 10 Alex Wynn 38 / 303.41 7.98 6.98
3 3 88 Robert Bush 35 / 300.09 8.57 7.22
4 4 17 Matthew Book 34 / 301.49 8.86 7.22

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 16.54 13.90 13.34 15.37
2 7.88 8.55 9.41 8.15
3 7.74 6.89 7.99 8.08
4 10.49 7.08 7.62 16.19
5 7.37 6.98 7.95 10.56
6 7.69 6.95 10.39 9.49
7 7.97 7.57 7.80 7.97
8 9.57 6.94 8.95 8.16
9 12.79 8.06 8.13 7.69
10 7.31 7.24 7.85 8.63
11 7.63 6.97 7.75 8.63
12 7.34 7.14 7.54 7.77
13 7.09 6.71 8.15 7.49
14 7.08 7.31 7.74 8.58
15 7.27 6.85 8.16 7.33
16 7.15 7.07 7.54 7.81
17 7.80 7.61 8.92 8.09
18 7.08 6.74 8.02 7.71
19 7.21 7.09 7.22 8.93
20 7.15 8.40 7.49 12.12
21 7.86 7.05 7.73 7.64
22 8.14 7.09 7.61 13.72
23 7.37 6.87 7.98 7.83
24 8.93 6.95 14.39 7.89
25 7.22 7.09 7.42 10.74
26 7.32 6.82 8.41 8.49
27 7.09 8.96 9.75 7.41
28 7.58 6.91 13.22 7.39
29 6.98 7.08 7.76 7.74
30 7.17 7.39 8.48 7.22
31 7.40 7.32 8.22 7.78
32 7.32 6.97 7.78 7.89
33 7.31 7.16 7.98 7.46
34 7.01 7.87 7.83 7.54
35 7.23 6.73 7.57  
36 9.02 6.80    
37 7.19 6.93    
38 7.12 6.82    
39   7.09    
40   6.87    
41   6.98    
42        

Mardave - A Final

Pos Car Arc Name Result Ave Best
1 3 130 Richard Wilson 34 / 303.18 8.91 8.23
2 2 1036 Austin Burns 31 / 304.58 9.82 8.15
3 4 122 Dan Masters 29 / 302.37 10.42 8.58
4 5 123 Norman Stephens 24 / 307.46 12.81 9.90
5 1 1006 Dave Richards 17 / 164.31 9.66 7.93

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.64 9.78 10.12 10.90 13.84
2 8.12 9.39 8.34 8.62 11.01
3 9.41 8.57 8.31 14.68 19.47
4 15.54 9.66 8.30 9.61 11.74
5 8.05 9.32 9.26 9.26 11.41
6 7.93 8.15 8.97 12.01 10.49
7 8.24 8.70 8.49 9.29 11.53
8 8.56 8.22 9.52 9.14 10.39
9 8.27 10.55 8.26 11.35 11.22
10 13.44 15.82 8.68 11.46 10.97
11 11.30 10.90 8.54 13.17 9.90
12 9.81 8.64 11.22 9.33 11.19
13 8.17 9.78 8.67 9.04 14.39
14 8.52 8.28 8.24 9.10 11.52
15 10.16 9.12 8.23 8.94 17.64
16 10.47 8.62 8.77 13.57 13.70
17 9.68 14.34 9.78 10.84 10.10
18   8.96 8.85 8.87 17.04
19   8.75 9.30 9.26 11.82
20   9.62 9.07 9.35 10.69
21   11.30 8.37 10.64 18.78
22   10.96 9.01 8.58 11.65
23   8.36 9.98 8.93 11.26
24   10.73 8.85 8.99 15.71
25   8.93 8.61 15.27  
26   9.38 8.79 11.39  
27   9.94 8.70 11.34  
28   9.30 9.09 9.07  
29   10.91 9.79 10.37  
30   8.37 8.99    
31   11.23 8.51    
32     8.42    
33     8.51    
34     8.64    
35          

Produced by RC-Timing 2006. www.RC-Timing.com