| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 126 | James Smith | 17 / 276.21 | 16.24 | 13.98 |
| 2 | 4 | 124 | Marion Gosling | 9 / 290.30 | 32.25 | 10.26 |
| 3 | 2 | 1058 | Tom Burnett | 5 / 118.34 | 23.66 | 6.64 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 11 | Tim Pimlott | 25 / 317.47 | 12.69 | 10.18 |
| 2 | 2 | 26 | Ben Moore | 16 / 287.32 | 17.95 | 11.60 |
| 3 | 4 | 125 | Aidan Clewlow | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 17 | Matthew Book | 30 / 307.89 | 10.26 | 8.52 |
| 2 | 4 | 104 | Mick Lawlor | 27 / 302.59 | 11.20 | 10.16 |
| 3 | 1 | 10 | Alex Wynn | 23 / 252.19 | 10.96 | 8.50 |
| 4 | 5 | 1053 | Andy Rennie | 22 / 309.99 | 14.09 | 10.66 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 1042 | Nick Cooper | 27 / 301.72 | 11.17 | 9.86 |
| 2 | 1 | 1041 | Mark Cooper | 26 / 301.92 | 11.61 | 10.29 |
| 3 | 4 | 1055 | Dale Morris | 24 / 304.63 | 12.69 | 10.59 |
| 4 | 3 | 1056 | Aaron Maiden | 24 / 308.60 | 12.85 | 10.35 |
| 5 | 5 | 1048 | Roy Maiden | 0 / 0.00 | 0.00 | 0.00 |
Produced by RC-Timing 2006. www.RC-Timing.com