| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 109 | Callum Moore | 17 / 306.48 | 18.02 | 11.18 |
| 2 | 2 | 111 | James Scott | 13 / 267.80 | 20.60 | 13.76 |
| 3 | 3 | 1022 | James Oxley | 6 / 296.63 | 49.43 | 21.58 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 113 | George Hasprey | 24 / 306.30 | 12.76 | 10.60 |
| 2 | 2 | 107 | Alex Bush | 21 / 303.32 | 14.44 | 9.53 |
| 3 | 3 | 110 | Dominic McGee | 21 / 308.88 | 14.70 | 11.32 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 26 | Ben Moore | 26 / 304.98 | 11.73 | 10.33 |
| 2 | 3 | 11 | Tim Pimlott | 25 / 309.74 | 12.38 | 10.38 |
| 3 | 2 | 112 | Sam Simpson | 23 / 312.51 | 13.58 | 10.98 |
| 4 | 4 | 114 | Bertie McLaren | 22 / 314.70 | 14.30 | 11.61 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 88 | Robert Bush | 29 / 301.39 | 10.39 | 9.19 |
| 2 | 2 | 97 | Daniel Bird | 29 / 306.87 | 10.58 | 9.37 |
| 3 | 4 | 104 | Mick Lawlor | 28 / 300.49 | 10.73 | 9.51 |
| 4 | 3 | 1003 | Mathew Oxley | 27 / 303.23 | 11.23 | 9.76 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 1006 | Dave Richards | 33 / 303.74 | 9.20 | 8.34 |
| 2 | 2 | 10 | Alex Wynn | 32 / 300.59 | 9.39 | 8.59 |
| 3 | 4 | 17 | Matthew Book | 31 / 300.12 | 9.68 | 8.93 |
| 4 | 1 | 45 | Daniel Hartwell | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 69 | Charlie Randle | 32 / 304.29 | 9.50 | 8.63 |
| 2 | 2 | 83 | Michael Bush | 32 / 304.66 | 9.52 | 8.50 |
| 3 | 1 | 70 | Mathew Randle | 31 / 301.58 | 9.72 | 8.47 |
| 4 | 4 | 91 | Alex Goodall | 30 / 300.24 | 10.00 | 8.31 |
Produced by RC-Timing 2006. www.RC-Timing.com